Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
400 Metres Hurdles - M Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
06 August 2005 - 13:50
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 976 | Kerron Clement | 48.98 Q | . | 0.295 | |
| 2 | 8 | 507 | Danny McFarlane | 49.37 Q | . | 0.188 | |
| 3 | 7 | 779 | Pieter de Villiers | 49.81 Q | . | 0.138 | |
| 4 | 6 | 179 | Yacnier Luis | 49.96 Q | . | 0.220 | |
| 5 | 3 | 375 | Christian Duma | 50.04 q | . | 0.152 | |
| 6 | 5 | 653 | Ibrahim Maïga | 50.62 | . | 0.195 | |
| 7 | 4 | 656 | Kurt Couto | 52.04 | . | 0.219 |
Heat 2
06 August 2005 - 13:58
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 511 | Kemel Thompson | 49.33 Q | . | 0.162 | |
| 2 | 4 | 324 | Naman Keïta | 49.58 Q | . | 0.216 | |
| 3 | 6 | 462 | Gianni Carabelli | 49.87 Q | . | 0.184 | |
| 4 | 7 | 531 | Kenji Narisako | 49.87 Q | . | 0.181 | |
| 5 | 2 | 292 | Ari-Pekka Lattu | 50.23 q | . | 0.230 | |
| 6 | 3 | 884 | Mikael Jakobsson | 50.35 | . | 0.150 |
Heat 3
06 August 2005 - 14:06
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 995 | Bershawn Jackson | 49.34 Q | . | 0.154 | |
| 2 | 2 | 207 | Felix Sánchez | 49.47 Q | . | 0.150 | |
| 3 | 5 | 551 | Yevgeniy Meleshenko | 49.67 Q | . | 0.133 | |
| 4 | 3 | 783 | Llewellyn Herbert | 49.98 Q | . | 0.136 | |
| 5 | 8 | 177 | Sergio Hierrezuelo | 50.13 q | . | 0.265 | |
| 6 | 7 | 248 | Eduardo Iván Rodríguez | 50.22 q | . | 0.160 | |
| 7 | 6 | 574 | Aleksey Pogorelov | 53.44 | . | 0.172 |
Heat 4 - revised
06 August 2005 - 14:14
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 413 | Periklís Iakovákis | 49.22 Q | . | 0.190 | |
| 2 | 4 | 798 | L.J. van Zyl | 49.35 Q | . | 0.187 | |
| 3 | 2 | 357 | Rhys Williams | 49.73 Q | . | 0.210 | |
| 4 | 7 | 496 | Dean Griffiths | 49.79 Q | . | 0.198 | |
| 5 | 3 | 606 | O'Neil Wright | 50.90 | (NR) | 0.146 | |
| . | 5 | 192 | Jirí Mužík | DQ | . | 0.375 |
Heat 5
06 August 2005 - 14:22
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 973 | James Carter | 49.05 Q | . | 0.142 | |
| 2 | 3 | 545 | Dai Tamesue | 49.17 Q | . | 0.163 | |
| 3 | 6 | 708 | Bayano Kamani | 49.18 Q | . | 0.147 | |
| 4 | 7 | 588 | Hadi Soua'an Al-Somaily | 49.70 Q | . | 0.134 | |
| 5 | 5 | 433 | Ákos Dezsö | 51.36 | . | 0.167 | |
| 6 | 4 | 907 | 'Aleki Toetu'u Sapoi | 56.06 | . | 0.288 | |
| . | 8 | 750 | Edivaldo Monteiro | DNF | . | 0.134 |

