Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
400 Metres Hurdles - M Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Saturday 06 August 2005 - 13:50
| Lane | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 2 | 976 | Kerron Clement | 47.24 | 47.24 | |
| 3 | 375 | Christian Duma | 49.17 | 49.17 | |
| 4 | 656 | Kurt Couto | 50.83 | 49.12 | |
| 5 | 653 | Ibrahim Maïga | 50.16 | 49.13 | |
| 6 | 179 | Yacnier Luis | 49.12 | 48.83 | |
| 7 | 779 | Pieter de Villiers | 48.46 | 48.46 | |
| 8 | 507 | Danny McFarlane | 48.53 | 48.00 |
Heat 2
Saturday 06 August 2005 - 13:58
| Lane | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 2 | 292 | Ari-Pekka Lattu | 49.67 | 49.36 | |
| 3 | 884 | Mikael Jakobsson | 49.47 | 49.38 | |
| 4 | 324 | Naman Keïta | 48.27 | 48.17 | |
| 5 | 511 | Kemel Thompson | 48.09 | 48.05 | |
| 6 | 462 | Gianni Carabelli | 48.84 | 48.84 | |
| 7 | 531 | Kenji Narisako | 48.09 | 47.93 |
Heat 3
Saturday 06 August 2005 - 14:06
| Lane | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 2 | 207 | Felix Sánchez | 48.24 | 47.25 | |
| 3 | 783 | Llewellyn Herbert | 48.57 | 47.81 | |
| 4 | 995 | Bershawn Jackson | 47.30 | 47.30 | |
| 5 | 551 | Yevgeniy Meleshenko | 49.18 | 48.46 | |
| 6 | 574 | Aleksey Pogorelov | 51.86 | 51.30 | |
| 7 | 248 | Eduardo Iván Rodríguez | 49.97 | 49.08 | |
| 8 | 177 | Sergio Hierrezuelo | 49.11 | 49.11 |
Heat 4
Saturday 06 August 2005 - 14:14
| Lane | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 2 | 357 | Rhys Williams | 49.60 | 49.09 | |
| 3 | 606 | O'Neil Wright | 49.55 | 49.55 | |
| 4 | 798 | L.J. van Zyl | 48.11 | 48.05 | |
| 5 | 192 | Jirí Mužík | 48.83 | 48.27 | |
| 6 | 413 | Periklís Iakovákis | 48.24 | 47.82 | |
| 7 | 496 | Dean Griffiths | 48.78 | 48.55 |
Heat 5
Saturday 06 August 2005 - 14:22
| Lane | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 2 | 973 | James Carter | 47.43 | 47.43 | |
| 3 | 545 | Dai Tamesue | 48.10 | 47.89 | |
| 4 | 907 | 'Aleki Toetu'u Sapoi | 55.40 | 53.57 | |
| 5 | 433 | Ákos Dezsö | 49.67 | 49.67 | |
| 6 | 708 | Bayano Kamani | 47.84 | 47.84 | |
| 7 | 588 | Hadi Soua'an Al-Somaily | 49.02 | 47.53 | |
| 8 | 750 | Edivaldo Monteiro | 49.26 | 49.10 |
