Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
Discus Throw - M Qualification
Qual. rule: qualification standard 63.50m or at least best 12 qualified.
Qual. rule: qualification standard 63.50m or at least best 12 qualified.
Group A
Saturday 06 August 2005 - 18:20
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 969 | Carl Brown | 64.95 | 66.66 | |
| 2 | 787 | Frantz Kruger | 67.30 | 70.32 | |
| 3 | 1024 | Jarred Rome | 67.39 | 68.37 | |
| 4 | 173 | Yennifer Frank Casañas | 65.32 | 67.14 | |
| 5 | 64 | Jo Van Daele | 63.10 | 64.24 | |
| 6 | 672 | Rutger Smith | 65.51 | 67.63 | |
| 7 | 255 | Gerd Kanter | 70.10 | 73.38 | |
| 8 | 822 | Bogdan Pishchalnikov | 64.08 | 64.95 | |
| 9 | 141 | Jason Tunks | 66.59 | 67.88 | |
| 10 | 436 | Gábor Máté | 65.42 | 66.54 | |
| 11 | 73 | Vasili Kaptyukh | 62.80 | 67.59 | |
| 12 | 442 | Abbas Samimi | 63.38 | 64.98 | |
| 13 | 20 | Jorge Balliengo | 64.69 | 66.32 | |
| 14 | 399 | Michael Möllenbeck | 66.56 | 67.64 |
Group B
Saturday 06 August 2005 - 19:50
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 306 | Timo Tompuri | 65.12 | 69.62 | |
| 2 | 435 | Zoltán Kövágó | 66.00 | 69.95 | |
| 3 | 402 | Lars Riedel | 66.39 | 71.50 | |
| 4 | 724 | Andrzej Krawczyk | 65.56 | 65.56 | |
| 5 | 152 | Tao Wu | 64.28 | 64.28 | |
| 6 | 259 | Aleksander Tammert | 67.93 | 70.82 | |
| 7 | 438 | Roland Varga | 65.24 | 67.38 | |
| 8 | 440 | Vikas Gowda | 64.69 | 64.96 | |
| 9 | 610 | Virgilijus Alekna | 70.67 | 73.88 | |
| 10 | 244 | Mario Pestano | 66.57 | 68.26 | |
| 11 | 1045 | Ian Waltz | 66.95 | 68.91 | |
| 12 | 190 | Libor Malina | 63.11 | 67.13 | |
| 13 | 693 | Gaute Myklebust | 63.32 | 63.32 |
