Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
Hammer Throw - M Qualification
Qual. rule: qualification standard 77.50m or at least best 12 qualified.
Qual. rule: qualification standard 77.50m or at least best 12 qualified.
Group A
Saturday 06 August 2005 - 11:30
| Order | Bib | Athlete | Country | SB 2005 | PB |
|---|---|---|---|---|---|
| 1 | 7 | Dorian Collaku | 75.78 | 76.96 | |
| 2 | 876 | Miloslav Konopka | 76.74 | 81.33 | |
| 3 | 396 | Holger Klose | 79.23 | 82.22 | |
| 4 | 814 | Sergey Kirmasov | 78.97 | 82.62 | |
| 5 | 944 | Vladyslav Piskunov | 78.72 | 82.23 | |
| 6 | 909 | Dilshod Nazarov | 77.63 | 79.05 | |
| 7 | 1000 | A.G. Kruger | 75.57 | 79.26 | |
| 8 | 951 | Ihor Tuhay | 78.85 | 79.46 | |
| 9 | 782 | Chris Harmse | 80.63 | 80.63 | |
| 10 | 930 | Esref Apak | 81.45 | 81.45 | |
| 11 | 21 | Juan Ignacio Cerra | 74.78 | 76.42 | |
| 12 | 812 | Vadim Khersontsev | 79.47 | 81.26 | |
| 13 | 71 | Vadim Devyatovskiy | 84.90 | 84.90 | |
| 14 | 169 | András Haklits | 80.41 | 80.41 | |
| 15 | 287 | Olli-Pekka Karjalainen | 79.81 | 83.30 |
Group B
Saturday 06 August 2005 - 13:05
| Order | Bib | Athlete | Country | SB 2005 | PB |
|---|---|---|---|---|---|
| 1 | 487 | Nicola Vizzoni | 74.82 | 80.50 | |
| 2 | 744 | Szymon Ziólkowski | 79.35 | 83.38 | |
| 3 | 437 | Krisztián Pars | 80.03 | 82.45 | |
| 4 | 79 | Ivan Tsikhan | 86.73 | 86.73 | |
| 5 | 947 | Andriy Skvaruk | 81.00 | 82.62 | |
| 6 | 415 | Aléxandros Papadimitríou | 78.28 | 80.45 | |
| 7 | 1017 | James Parker | 74.67 | 79.20 | |
| 8 | 191 | Lukáš Melich | 79.36 | 79.36 | |
| 9 | 378 | Markus Esser | 80.00 | 81.10 | |
| 10 | 213 | Mohsen El Anany | 75.31 | 76.00 | |
| 11 | 871 | Patric Suter | 78.43 | 80.51 | |
| 12 | 874 | Libor Charfreitag | 80.85 | 81.81 | |
| 13 | 815 | Ilya Konovalov | 79.92 | 82.28 | |
| 14 | 637 | Roman Rozna | 75.80 | 76.62 | |
| 15 | 594 | Ali Mohamed Al-Zinkawi | 76.25 | 77.37 | |
| 16 | 81 | Andrei Varantsou | 78.93 | 81.31 |
