Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
Shot Put - M Final
06 August 2005 - 21:00
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 200 | Joachim Olsen | 21.32 | 21.63 | |
| 2 | 371 | Ralf Bartels | 21.36 | 21.43 | |
| 3 | 304 | Tepa Reinikainen | 20.43 | 20.88 | |
| 4 | 727 | Tomasz Majewski | 20.64 | 20.93 | |
| 5 | 875 | Mikuláš Konopka | 20.61 | 21.57 | |
| 6 | 672 | Rutger Smith | 21.41 | 21.62 | |
| 7 | 363 | Carl Myerscough | 20.62 | 21.92 | |
| 8 | 937 | Yuriy Bilonoh | 20.93 | 21.81 | |
| 9 | 75 | Andrei Mikhnevich | 21.08 | 21.69 | |
| 10 | 1012 | Adam Nelson | 21.92 | 22.51 | |
| 11 | 305 | Ville Tiisanoja | 20.64 | 21.09 | |
| 12 | 971 | Christian Cantwell | 21.67 | 22.54 |
