Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
100 Metres Hurdles - W Heptathlon
Heat 1
06 August 2005 - 10:10
Wind: -2.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 813 | Virginia Johnson | 13.45 | (SB) | 1058 | 0.258 | |
| 2 | 8 | 607 | Janice Josephs | 13.56 | (SB) | 1041 | 0.159 | |
| 3 | 3 | 511 | Laurien Hoos | 13.67 | . | 1026 | 0.140 | |
| 4 | 2 | 292 | Karin Ertl | 13.84 | . | 1001 | 0.187 | |
| 5 | 5 | 575 | Naide Gomes | 13.88 | . | 995 | 0.160 | |
| 6 | 4 | 305 | Sonja Kesselschläger | 13.98 | . | 981 | 0.191 | |
| 7 | 6 | 14 | Kylie Wheeler | 14.32 | . | 934 | 0.162 |
Heat 2
06 August 2005 - 10:18
Wind: -1.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 444 | Irina Naumenko | 14.07 | (SB) | 968 | 0.186 | |
| 2 | 6 | 568 | Magdalena Szczepanska | 14.22 | . | 947 | 0.135 | |
| 3 | 5 | 477 | Austra Skujyte | 14.22 | . | 947 | 0.143 | |
| 4 | 2 | 173 | Juana Castillo | 14.30 | . | 936 | 0.191 | |
| 5 | 7 | 738 | Yuliya Akulenko | 14.42 | . | 920 | 0.196 | |
| . | 3 | 224 | Tiia Hautala | DNS | . | . | 0.000 |
Heat 3
06 August 2005 - 10:26
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 237 | Eunice Barber | 12.94 | (SB) | 1133 | 0.191 | |
| 2 | 5 | 710 | Carolina Klüft | 13.19 | . | 1096 | 0.134 | |
| 3 | 4 | 285 | Kelly Sotherton | 13.33 | . | 1075 | 0.158 | |
| 4 | 7 | 518 | Karin Ruckstuhl | 13.48 | . | 1053 | 0.179 | |
| 5 | 8 | 103 | Jessica Zelinka | 13.52 | . | 1047 | 0.162 | |
| 6 | 6 | 318 | Margaret Simpson | 13.55 | . | 1043 | 0.165 | |
| 7 | 2 | 792 | Hyleas Fountain | 13.60 | . | 1036 | 0.203 |
Heat 4
06 August 2005 - 10:34
Wind: -0.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 240 | Marie Collonvillé | 13.73 | . | 1017 | 0.129 | |
| 2 | 7 | 698 | Simone Oberer | 13.77 | . | 1011 | 0.140 | |
| 3 | 5 | 313 | Lilli Schwarzkopf | 13.95 | . | 985 | 0.171 | |
| 4 | 8 | 335 | Aryiró Stratáki | 13.96 | . | 984 | 0.119 | |
| 5 | 6 | 437 | Yuki Nakata | 13.99 | . | 980 | 0.153 | |
| 6 | 3 | 742 | Nataliya Dobrynska | 14.02 | . | 976 | 0.148 | |
| 7 | 2 | 40 | Tatsiana Alisevich | 14.50 | . | 909 | 0.153 |

