Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
10,000 Metres - W Final
06 August 2005 - 21:15
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 204 | Tirunesh Dibaba | 30:24.02 | . | |
| 2 | 200 | Berhane Adere | 30:25.41 | (SB) | |
| 3 | 203 | Ejegayehu Dibaba | 30:26.00 | . | |
| 4 | 120 | Huina Xing | 30:27.18 | (SB) | |
| 5 | 455 | Edith Masai | 30:30.26 | (NR) | |
| 6 | 208 | Werknesh Kidane | 30:32.47 | . | |
| 7 | 117 | Yingjie Sun | 30:33.53 | (SB) | |
| 8 | 617 | Galina Bogomolova | 30:33.75 | (SB) | |
| 9 | 281 | Paula Radcliffe | 30:42.75 | (SB) | |
| 10 | 451 | Irene Kwambai Kipchumba | 30:55.80 | . | |
| 11 | 422 | Kayoko Fukushi | 31:03.75 | (SB) | |
| 12 | 469 | Jelena Prokopcuka | 31:04.55 | (SB) | |
| 13 | 676 | Alla Zhilyaeva | 31:17.97 | . | |
| 14 | 810 | Katie McGregor | 31:21.20 | (PB) | |
| 15 | 538 | Kimberley Smith | 31:24.29 | . | |
| 16 | 818 | Jennifer Rhines | 31:26.66 | (PB) | |
| 17 | 309 | Sabrina Mockenhaupt | 31:28.21 | . | |
| 18 | 435 | Hitomi Miyai | 31:43.74 | . | |
| 19 | 11 | Benita Johnson | 31:55.15 | (SB) | |
| 20 | 662 | Alena Samokhvalova | 31:57.85 | . | |
| 21 | 438 | Hiromi Ominami | 32:02.38 | . | |
| 22 | 823 | Blake Russell | 32:07.00 | . | |
| 23 | 586 | Mihaela Botezan | 32:28.29 | (SB) | |
| 24 | 501 | Dulce María Rodríguez | 33:04.73 | . | |
| . | 358 | Marie Davenport | DNF | . | |
| . | 263 | Kathy Butler | DNF | . | |
| . | 461 | Alice Jemeli Timbilili | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 281 | Paula Radcliffe | 3:02.50 | |
| 2000m | 281 | Paula Radcliffe | 6:04.28 | |
| 3000m | 281 | Paula Radcliffe | 9:07.24 | |
| 4000m | 281 | Paula Radcliffe | 12:11.81 | |
| 5000m | 281 | Paula Radcliffe | 15:16.29 | |
| 6000m | 455 | Edith Masai | 18:23.65 | |
| 7000m | 208 | Werknesh Kidane | 21:27.76 | |
| 8000m | 281 | Paula Radcliffe | 24:30.76 | |
| 9000m | 117 | Yingjie Sun | 27:35.19 |

