Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
200 Metres - W Heptathlon
Heat 1
06 August 2005 - 19:20
Wind: -2.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 710 | Carolina Klüft | 23.70 | . | 1010 | 0.153 | |
| 2 | 8 | 285 | Kelly Sotherton | 23.94 | . | 986 | 0.164 | |
| 3 | 4 | 607 | Janice Josephs | 24.19 | . | 963 | 0.158 | |
| 4 | 6 | 813 | Virginia Johnson | 24.19 | . | 963 | 0.219 | |
| 5 | 3 | 792 | Hyleas Fountain | 24.60 | . | 924 | 0.277 | |
| 6 | 2 | 14 | Kylie Wheeler | 25.12 | . | 876 | 0.170 | |
| . | 7 | 511 | Laurien Hoos | DNS | . | . | 0.000 |
Heat 2
06 August 2005 - 19:27
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 444 | Irina Naumenko | 25.24 | (SB) | 865 | 0.183 | |
| 2 | 5 | 477 | Austra Skujyte | 25.31 | . | 859 | 0.152 | |
| 3 | 6 | 437 | Yuki Nakata | 25.58 | . | 834 | 0.187 | |
| 4 | 7 | 313 | Lilli Schwarzkopf | 25.68 | . | 825 | 0.148 | |
| 5 | 2 | 568 | Magdalena Szczepanska | 25.96 | . | 801 | 0.162 | |
| . | 3 | 224 | Tiia Hautala | DNS | . | . | 0.000 |
Heat 3
06 August 2005 - 19:34
Wind: -1.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 237 | Eunice Barber | 24.01 | (SB) | 980 | 0.163 | |
| 2 | 8 | 103 | Jessica Zelinka | 24.13 | . | 968 | 0.162 | |
| 3 | 4 | 518 | Karin Ruckstuhl | 24.66 | . | 918 | 0.223 | |
| 4 | 5 | 318 | Margaret Simpson | 24.94 | . | 892 | 0.172 | |
| 5 | 2 | 738 | Yuliya Akulenko | 25.41 | . | 850 | 0.171 | |
| 6 | 7 | 742 | Nataliya Dobrynska | 25.90 | . | 806 | 0.194 | |
| . | 3 | 40 | Tatsiana Alisevich | DNS | . | . | 0.000 |
Heat 4
06 August 2005 - 19:41
Wind: -1.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 292 | Karin Ertl | 25.03 | (SB) | 884 | 0.170 | |
| 2 | 5 | 575 | Naide Gomes | 25.18 | . | 870 | 0.169 | |
| 3 | 8 | 240 | Marie Collonvillé | 25.44 | . | 847 | 0.145 | |
| 4 | 4 | 698 | Simone Oberer | 25.52 | . | 840 | 0.123 | |
| 5 | 6 | 335 | Aryiró Stratáki | 25.56 | . | 836 | 0.133 | |
| 6 | 3 | 305 | Sonja Kesselschläger | 25.81 | . | 814 | 0.172 | |
| 7 | 7 | 173 | Juana Castillo | 26.61 | . | 745 | 0.239 |

