Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
3000 Metres Steeplechase - W Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
Saturday 06 August 2005 - 12:05
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 361 | Roisin McGettigan | 9:46.12 | 9:28.29 | |
| 2 | 572 | Clarisse Cruz | 9:47.90 | 9:47.90 | |
| 3 | 353 | Lívia Tóth | 9:30.20 | 9:30.20 | |
| 4 | 424 | Minori Hayakari | 9:41.21 | 9:38.68 | |
| 5 | 793 | Lisa Galaviz | 9:40.58 | 9:28.75 | |
| 6 | 675 | Yelena Zadorozhnaya | 9:32.41 | 9:32.41 | |
| 7 | 448 | Salome Chepchumba | 9:31.44 | 9:26.07 | |
| 8 | 485 | Bouchra Chaabi | 9:41.82 | 9:30.35 | |
| 9 | 404 | Korene Hinds | 9:30.12 | 9:28.86 | |
| 10 | 509 | Miranda Boonstra | 9:51.30 | 9:45.87 | |
| 11 | 15 | Andrea Mayr | 9:56.78 | 9:48.87 | |
| 12 | 35 | Stephanie de Croock | 9:48.65 | 9:41.79 |
Heat 2
Saturday 06 August 2005 - 12:18
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 193 | Rosa Morató | 9:54.20 | 9:26.23 | |
| 2 | 712 | Ida Nilsson | 9:48.85 | 9:39.24 | |
| 3 | 460 | Jackline Chemwok Rionoropo | 9:45.70 | 9:45.70 | |
| 4 | 550 | Wioletta Janowska | 9:25.09 | 9:17.15 | |
| 5 | 405 | Mardrea Hyman | 9:27.21 | 9:27.21 | |
| 6 | 256 | Élodie Olivarès | 9:40.47 | 9:33.12 | |
| 7 | 636 | Nataliya Izmodenova | 9:35.51 | 9:35.51 | |
| 8 | 2 | Fatiha Bahi Azzouhoum | 9:38.31 | 9:38.31 | |
| 9 | 812 | Carrie Messner-Vickers | 9:39.68 | 9:39.68 | |
| 10 | 235 | Anni Tuimala | 10:17.56 | 10:07.41 | |
| 11 | 479 | Rasa Troup | 9:47.47 | 9:47.47 | |
| 12 | 86 | Dobrinka Shalamanova | 9:56.75 | 9:42.08 |
Heat 3
Saturday 06 August 2005 - 12:31
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 452 | Jeruto Kiptum | 9:26.95 | 9:23.35 | |
| 2 | 735 | Türkan Erismis | 9:50.32 | 9:46.12 | |
| 3 | 239 | Yamina Bouchaouante | 9:42.18 | 9:42.18 | |
| 4 | 737 | Docus Inzikuru | 9:15.04 | 9:15.04 | |
| 5 | 588 | Cristina Casandra | 9:35.95 | 9:28.53 | |
| 6 | 577 | Inês Monteiro | 9:39.20 | 9:39.20 | |
| 7 | 670 | Yekaterina Volkova | 9:20.49 | 9:06.57 | |
| 8 | 734 | Habiba Ghribi | 9:51.49 | 9:50.04 | |
| 9 | 801 | Elizabeth Jackson | 9:39.78 | 9:39.78 | |
| 10 | 746 | Valentyna Horpynych | 9:49.73 | 9:43.48 | |
| 11 | 262 | Jo Ankier | 9:50.10 | 9:50.10 |
