Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
High Jump - W Qualification
Qual. rule: qualification standard 1.93m or at least best 12 qualified.
Qual. rule: qualification standard 1.93m or at least best 12 qualified.
Group A
06 August 2005 - 18:55
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 622 | Anna Chicherova | 1.93 Q | . | |
| 2 | 751 | Iryna Mykhalchenko | 1.93 Q | . | |
| 2 | 800 | Chaunté Howard | 1.93 Q | . | |
| 4 | 706 | Emma Green | 1.91 q | . | |
| 4 | 168 | Iva Straková | 1.91 q | . | |
| 4 | 757 | Vita Styopina | 1.91 q | . | |
| 7 | 697 | Corinne Müller | 1.91 | . | |
| 8 | 257 | Melanie Skotnik | 1.88 | . | |
| 8 | 190 | Marta Mendía | 1.88 | . | |
| 10 | 491 | Inna Gliznuta | 1.84 | . | |
| 11 | 139 | Caterine Ibargüen | 1.84 | . | |
| 12 | 593 | Monica Iagar | 1.84 | . | |
| 13 | 229 | Hanna Mikkonen-Grobler | 1.80 | . | |
| . | 462 | Tatyana Efimenko | NM | . | |
| . | 666 | Elena Slesarenko | DNS | . |
| Athlete | 1.80 | 1.84 | 1.88 | 1.91 | 1.93 |
|---|---|---|---|---|---|
| Anna Chicherova | O | O | O | XXO | O |
| Iryna Mykhalchenko | O | O | XO | XXO | XO |
| Chaunté Howard | O | XO | XO | XO | XO |
| Emma Green | - | O | O | O | - |
| Iva Straková | O | O | O | O | XXX |
| Vita Styopina | O | O | O | O | XXX |
| Corinne Müller | O | O | XO | XXO | XXX |
| Melanie Skotnik | O | O | O | XXX | |
| Marta Mendía | O | O | O | XXX | |
| Inna Gliznuta | O | O | XXX | ||
| Caterine Ibargüen | O | XO | XXX | ||
| Monica Iagar | O | XXO | XXX | ||
| Hanna Mikkonen-Grobler | O | XXX | |||
| Tatyana Efimenko | X | ||||
| Elena Slesarenko |
Group B
06 August 2005 - 18:55
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 753 | Vita Palamar | 1.93 Q | . | |
| 2 | 37 | Tia Hellebaut | 1.93 Q | (SB) | |
| 3 | 347 | Dóra Györffy | 1.91 q | . | |
| 3 | 705 | Kajsa Bergqvist | 1.91 q | . | |
| 5 | 88 | Venelina Veneva | 1.91 q | . | |
| 6 | 773 | Amy Acuff | 1.91 q | . | |
| 7 | 596 | Oana Pantelimon | 1.91 | . | |
| 8 | 775 | Erin Aldrich | 1.88 | . | |
| 9 | 639 | Tatyana Kivimyagi | 1.88 | . | |
| 10 | 180 | Ruth Beitia | 1.88 | . | |
| 10 | 144 | Blanka Vlašic | 1.88 | . | |
| 12 | 472 | Levern Spencer | 1.84 | . | |
| 13 | 500 | Romary Rifka | 1.84 | (SB) | |
| 14 | 124 | Xingjuan Zheng | 1.84 | . | |
| 15 | 172 | Juana Rosario Arrendel | 1.80 | . |
| Athlete | 1.80 | 1.84 | 1.88 | 1.91 | 1.93 |
|---|---|---|---|---|---|
| Vita Palamar | - | O | O | O | O |
| Tia Hellebaut | O | O | O | XO | O |
| Dóra Györffy | O | O | O | O | - |
| Kajsa Bergqvist | - | O | O | O | - |
| Venelina Veneva | O | O | O | XO | XXX |
| Amy Acuff | O | XO | O | XO | XXX |
| Oana Pantelimon | O | O | O | XXO | XXX |
| Erin Aldrich | O | XO | O | XXX | |
| Tatyana Kivimyagi | O | O | XO | XXX | |
| Ruth Beitia | O | O | XXO | XXX | |
| Blanka Vlašic | O | O | XXO | XXX | |
| Levern Spencer | XO | O | XXX | ||
| Romary Rifka | O | XO | XXX | ||
| Xingjuan Zheng | XO | XO | XXX | ||
| Juana Rosario Arrendel | O | XXX |
