Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
High Jump - W Qualification
Qual. rule: qualification standard 1.93m or at least best 12 qualified.
Qual. rule: qualification standard 1.93m or at least best 12 qualified.
Group A
Saturday 06 August 2005 - 18:55
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 257 | Melanie Skotnik | 1.95 | 1.97 | |
| 2 | 757 | Vita Styopina | 1.95 | 2.02 | |
| 3 | 593 | Monica Iagar | 1.92 | 2.03 | |
| 4 | 139 | Caterine Ibargüen | 1.93 | 1.93 | |
| 5 | 190 | Marta Mendía | 1.95 | 1.96 | |
| 6 | 800 | Chaunte Howard | 2.00 | 2.01 | |
| 7 | 491 | Inna Gliznuta | 1.92 | 1.95 | |
| 8 | 622 | Anna Chicherova | 2.01 | 2.04 | |
| 9 | 706 | Emma Green | 1.97 | 1.98 | |
| 10 | 666 | Elena Slesarenko | 2.00 | 2.06 | |
| 11 | 229 | Hanna Mikkonen | 1.92 | 1.92 | |
| 12 | 697 | Corinne Müller | 1.93 | 1.93 | |
| 13 | 751 | Iryna Mykhalchenko | 1.97 | 2.01 | |
| 14 | 168 | Iva Straková | 1.94 | 1.96 | |
| 15 | 462 | Tatyana Efimenko | 1.95 | 1.97 |
Group B
Saturday 06 August 2005 - 18:55
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 88 | Venelina Veneva | 1.98 | 2.04 | |
| 2 | 37 | Tia Hellebaut | 1.93 | 2.05 | |
| 3 | 172 | Juana Rosario Arrendel | 1.93 | 1.97 | |
| 4 | 639 | Tatyana Kivimyagi | 1.98 | 1.98 | |
| 5 | 347 | Dóra Györffy | 1.93 | 2.00 | |
| 6 | 472 | Levern Spencer | 1.94 | 1.94 | |
| 7 | 500 | Romary Rifka | 1.90 | 1.97 | |
| 8 | 773 | Amy Acuff | 1.93 | 2.01 | |
| 9 | 596 | Oana Pantelimon | 1.95 | 1.99 | |
| 10 | 180 | Ruth Beitia | 1.99 | 2.02 | |
| 11 | 775 | Erin Aldrich | 1.95 | 1.97 | |
| 12 | 144 | Blanka Vlašic | 1.95 | 2.07 | |
| 13 | 753 | Vita Palamar | 1.95 | 2.01 | |
| 14 | 705 | Kajsa Bergqvist | 2.03 | 2.08 | |
| 15 | 124 | Xingjuan Zheng | 1.92 | 1.92 |
