Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
Triple Jump - W Qualification
Qual. rule: qualification standard 14.35m or at least best 12 qualified.
Qual. rule: qualification standard 14.35m or at least best 12 qualified.
Group A
06 August 2005 - 10:05
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 156 | Yargelis Savigne | 14.47 Q | (1.2) | . | |
| 2 | 387 | Magdelín Martínez | 14.46 Q | (-0.2) | . | |
| 3 | 654 | Anna Pyatykh | 14.40 Q | (-1.3) | . | |
| 4 | 629 | Viktoriya Gurova | 14.38 Q | (1.5) | (SB) | |
| 5 | 695 | Yamilé Aldama | 14.36 Q | (1.2) | . | |
| 6 | 3 | Baya Rahouli | 14.17 q | (1.0) | . | |
| 7 | 57 | Natallia Safronava | 14.09 | (0.9) | . | |
| 8 | 843 | Anastasiya Juravleva | 13.97 | (0.5) | . | |
| 9 | 703 | Dana Veldáková | 13.84 | (-1.1) | . | |
| 10 | 226 | Natalia Kilpeläinen-Back | 13.66 | (0.8) | . | |
| 11 | 744 | Tetyana Dyachenko | 13.32 | (-0.5) | . | |
| . | 330 | Athanasía Pérra | NM | (0.6) | . | |
| . | 445 | Elena Parfenova | NM | (-0.1) | . | |
| . | 132 | Françoise Mbango Etone | DNS | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Yargelis Savigne | 14.28 (0.7) |
X | 14.47 (1.2) |
| Magdelín Martínez | X | 14.46 (-0.2) |
|
| Anna Pyatykh | 13.97 (0.4) |
13.96 (0.5) |
14.40 (-1.3) |
| Viktoriya Gurova | 13.63 (1.8) |
14.38 (1.5) |
|
| Yamilé Aldama | 13.89 (1.9) |
12.75 (0.5) |
14.36 (1.2) |
| Baya Rahouli | X | 14.17 (1.0) |
14.02 (0.0) |
| Natallia Safronava | 13.72 (0.0) |
14.03 (-0.2) |
14.09 (0.9) |
| Anastasiya Juravleva | 13.61 (0.8) |
13.97 (0.5) |
13.89 (1.8) |
| Dana Veldáková | 13.74 (-0.6) |
13.82 (2.6) |
13.84 (-1.1) |
| Natalia Kilpeläinen-Back | 13.66 (0.8) |
X | 13.59 (0.9) |
| Tetyana Dyachenko | X | 12.95 (0.6) |
13.32 (-0.5) |
| Athanasía Pérra | X | X | X |
| Elena Parfenova | X | X | X |
| Françoise Mbango Etone |
Group B - revised
06 August 2005 - 10:05
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 319 | Hrysopiyí Devetzí | 14.72 Q | (0.7) | (SB) | |
| 2 | 417 | Trecia Smith | 14.69 Q | (3.0) | . | |
| 3 | 110 | Qiuyan Huang | 14.22 q | (-0.2) | . | |
| 4 | 182 | Carlota Castrejana | 14.20 q | (-0.5) | . | |
| 5 | 647 | Tatyana Lebedeva | 14.15 q | (-0.2) | . | |
| 6 | 681 | Kéné Ndoye | 14.11 q | (1.4) | . | |
| 7 | 384 | Simona La Mantia | 14.00 | (-0.3) | . | |
| 8 | 691 | Snežana Rodic | 13.88 | (-1.1) | . | |
| 9 | 151 | Mabel Gay | 13.83 | (0.8) | . | |
| 10 | 83 | Maria Dimitrova | 13.79 | (2.2) | . | |
| 11 | 616 | Nadezhda Bazhenova-Alekhina | 13.78 | (1.3) | . | |
| 12 | 164 | Šárka Kašparkova | 13.69 | (0.2) | . | |
| 13 | 811 | Erica McLain | 13.29 | (-0.8) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Hrysopiyí Devetzí | 14.10 (-0.7) |
X | 14.72 (0.7) |
| Trecia Smith | 14.69 (3.0) |
||
| Qiuyan Huang | 14.22 (-0.2) |
14.12 (0.1) |
13.73 (-1.8) |
| Carlota Castrejana | X | 13.58 (1.1) |
14.20 (-0.5) |
| Tatyana Lebedeva | 14.15 (-0.2) |
- | - |
| Kéné Ndoye | X | X | 14.11 (1.4) |
| Simona La Mantia | 13.66 (1.0) |
13.76 (1.1) |
14.00 (-0.3) |
| Snežana Rodic | 13.78 (1.8) |
X | 13.88 (-1.1) |
| Mabel Gay | 13.83 (0.8) |
X | X |
| Maria Dimitrova | 13.32 (-0.2) |
X | 13.79 (2.2) |
| Nadezhda Bazhenova-Alekhina | 13.66 (-0.4) |
13.71 (-0.6) |
13.78 (1.3) |
| Šárka Kašparkova | 13.69 (0.2) |
X | X |
| Erica McLain | X | 13.18 (-0.6) |
13.29 (-0.8) |
