Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
400 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
10 March 2006 - 17:55
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 36 | California Molefe | 45.74 Q | (WL) | 0.238 | |
| 2 | 5 | 371 | Dmitry Petrov | 46.29 Q | . | 0.221 | |
| 3 | 3 | 444 | Oleksiy Rachkovsky | 47.13 | . | 0.166 | |
| 4 | 4 | 111 | Santiago Ezquerro | 47.36 | . | 0.211 | |
| 5 | 2 | 210 | David Gillick | 47.61 | (SB) | 0.155 | |
| 6 | 1 | 273 | Chon Kin Sou | 49.95 | (NR) | 0.179 |
Heat 2 - revised
10 March 2006 - 18:01
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 191 | Alleyne Francique | 46.79 Q | . | 0.226 | |
| 2 | 4 | 322 | Marcin Marciniszyn | 46.88 Q | . | 0.250 | |
| 3 | 5 | 173 | Ruwen Faller | 47.02 q | . | 0.148 | |
| 4 | 2 | 15 | Valentin Bulichev | 48.26 | . | 0.134 | |
| . | 3 | 230 | Sanjay Ayre | DQ | . | 0.186 |
Heat 3 - revised
10 March 2006 - 18:07
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 20 | Chris Brown | 46.64 Q | . | 0.176 | |
| 2 | 6 | 362 | Vladislav Frolov | 46.69 Q | . | 0.188 | |
| 3 | 4 | 100 | Carlos Santa | 47.00 q | . | 0.199 | |
| 4 | 2 | 335 | Isaac Yaya | 48.45 | (NR) | 0.171 | |
| . | 3 | 307 | Asad Iqbal | DQ | . | 0.182 |
Heat 4
10 March 2006 - 18:13
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 482 | Milton Campbell | 46.67 Q | . | 0.266 | |
| 2 | 6 | 319 | Daniel Dabrowski | 46.80 Q | . | 0.268 | |
| 3 | 2 | 101 | Arismendy Peguero | 47.32 | (PB) | 0.199 | |
| 4 | 3 | 98 | Chris Lloyd | 47.33 | (SB) | 0.150 | |
| 5 | 1 | 453 | Andrés Silva | 47.50 | (NR) | 0.161 | |
| 6 | 4 | 144 | Brice Panel | 48.52 | . | 0.201 |
Heat 5 - revised
10 March 2006 - 18:19
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 232 | Davian Clarke | 46.37 Q | . | 0.208 | |
| 2 | 3 | 211 | David McCarthy | 46.68 Q | (SB) | 0.146 | |
| 3 | 4 | 109 | David Canal | 47.38 | . | 0.159 | |
| 4 | 2 | 41 | Anderson Jorge dos Santos | 48.19 | (SB) | 0.216 | |
| 5 | 1 | 315 | Nicholas Mangham | 54.80 | (NR) | 0.180 | |
| . | 6 | 468 | LaShawn Merritt | DQ | . | 0.249 |

