Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
60 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
10 March 2006 - 12:40
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 441 | Anatoliy Dovhal | 6.63 Q | (SB) | 0.114 | |
| 2 | 3 | 233 | Lerone Clarke | 6.71 Q | . | 0.245 | |
| 3 | 8 | 39 | Vicente de Lima | 6.73 Q | . | 0.234 | |
| 4 | 6 | 414 | Daniel Persson | 6.75 | . | 0.137 | |
| 5 | 7 | 385 | Aleksandr Volkov | 6.79 | . | 0.228 | |
| 6 | 2 | 7 | Vahagn Javakhyan | 7.03 | . | 0.193 | |
| 7 | 4 | 429 | Ronald Parker | 7.28 | (PB) | 0.249 | |
| 8 | 5 | 264 | Chaleunsouk Ao Udomphanh | 7.34 | (PB) | 0.245 |
Heat 2
10 March 2006 - 12:46
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 449 | Kostyantyn Vasyukov | 6.66 Q | . | 0.117 | |
| 2 | 4 | 475 | Leonard Scott | 6.67 Q | . | 0.146 | |
| 3 | 3 | 85 | Henry Vizcaíno | 6.69 Q | (PB) | 0.152 | |
| 4 | 7 | 60 | Kael Becerra | 6.70 q | (NR) | 0.161 | |
| 5 | 8 | 184 | Eric Nkansah | 6.71 | . | 0.148 | |
| 6 | 2 | 197 | Tang Yik Chun | 6.89 | (PB) | 0.202 | |
| . | 5 | 26 | Souhalia Alamou | DNS | . | 0.000 |
Heat 3
10 March 2006 - 12:52
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 299 | Olusoji A. Fasuba | 6.61 Q | . | 0.229 | |
| 2 | 1 | 146 | Oudéré Kankarafou | 6.70 Q | (PB) | 0.193 | |
| 3 | 8 | 160 | Tim Abeyie | 6.81 Q | . | 0.193 | |
| 4 | 2 | 30 | Maksim Lynsha | 6.85 | . | 0.258 | |
| 5 | 5 | 425 | Wachara Sondee | 6.88 | . | 0.169 | |
| 6 | 6 | 431 | Tse-Ching Liang | 6.93 | (PB) | 0.153 | |
| 7 | 3 | 205 | I Made Budiasa | 7.08 | (PB) | 0.300 | |
| 8 | 7 | 396 | Fawy Rawi Erzalmaniq | 7.09 | . | 0.150 |
Heat 4
10 March 2006 - 12:58
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 153 | Ronald Pognon | 6.67 Q | . | 0.193 | |
| 2 | 5 | 11 | Martin Lachkovics | 6.71 Q | . | 0.138 | |
| 3 | 6 | 163 | Mark Findlay | 6.74 Q | . | 0.170 | |
| 4 | 1 | 271 | Daniel Abenzoar-Foulé | 6.76 | (NR) | 0.139 | |
| 5 | 7 | 406 | Andreas Baumann | 6.77 | . | 0.157 | |
| 6 | 8 | 433 | Niconnor Alexander | 6.78 | (SB) | 0.169 | |
| 7 | 4 | 301 | Tyrone Omar | 7.17 | (NR) | 0.157 | |
| 8 | 2 | 305 | Rikko Thoma | 7.34 | (PB) | 0.147 |
Heat 5
10 March 2006 - 13:04
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 386 | Andrey Epishin | 6.63 Q | . | 0.227 | |
| 2 | 4 | 399 | Matic Osovnikar | 6.67 Q | . | 0.179 | |
| 3 | 3 | 69 | Eric Pacome N'Dri | 6.74 Q | . | 0.179 | |
| 4 | 2 | 40 | Raphael de Oliveira | 6.88 | . | 0.232 | |
| 5 | 8 | 240 | Ricardo Williams | 6.91 | . | 0.353 | |
| 6 | 7 | 269 | Mohamad Tamim | 7.03 | . | 0.218 | |
| 7 | 5 | 404 | Francis Manioru | 7.07 | (NR) | 0.177 | |
| 8 | 6 | 284 | Ali Shareef | 7.33 | (NR) | 0.137 |
Heat 6
10 March 2006 - 13:10
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 480 | Terrence Trammell | 6.60 Q | . | 0.218 | |
| 2 | 1 | 228 | Francesco Scuderi | 6.70 Q | . | 0.137 | |
| 3 | 7 | 134 | Nghi Tran | 6.70 Q | (PB) | 0.145 | |
| 4 | 2 | 320 | Dariusz Kuc | 6.70 q | . | 0.206 | |
| 5 | 5 | 398 | Marko Bratož | 6.70 q | . | 0.152 | |
| 6 | 8 | 199 | Rolando Palacios | 6.80 | (NR) | 0.152 | |
| 7 | 6 | 489 | Casnel Bushay | 6.84 | (PB) | 0.139 | |
| 8 | 4 | 9 | Pierre de Windt | 7.26 | (PB) | 0.263 |
Heat 7
10 March 2006 - 13:16
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 201 | Gábor Dobos | 6.73 Q | . | 0.132 | |
| 2 | 4 | 66 | Yongyi Wen | 6.73 Q | . | 0.178 | |
| 3 | 6 | 115 | Iván Mocholí | 6.77 Q | . | 0.156 | |
| 4 | 1 | 298 | Deji Aliu | 6.78 | (SB) | 0.246 | |
| 5 | 8 | 87 | Prodromos Katsantonis | 6.79 | . | 0.168 | |
| 6 | 7 | 247 | Vyacheslav Muravyev | 6.80 | . | 0.139 | |
| 7 | 5 | 242 | Khalil Al-Hanahneh | 7.06 | . | 0.259 | |
| 8 | 2 | 394 | Mervin Loizeau | 7.22 | (PB) | 0.210 |

