Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
60 Metres - M Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
10 March 2006 - 16:30
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 386 | Andrey Epishin | 6.59 Q | (SB) | 0.206 | |
| 2 | 6 | 399 | Matic Osovnikar | 6.62 Q | (SB) | 0.181 | |
| 3 | 2 | 85 | Henry Vizcaíno | 6.63 q | (PB) | 0.132 | |
| 4 | 7 | 60 | Kael Becerra | 6.70 | (NR) | 0.174 | |
| 5 | 3 | 441 | Anatoliy Dovhal | 6.75 | . | 0.202 | |
| 6 | 4 | 146 | Oudéré Kankarafou | 6.78 | . | 0.238 | |
| 7 | 1 | 134 | Nghi Tran | 6.79 | . | 0.219 | |
| 8 | 8 | 160 | Tim Abeyie | 6.81 | . | 0.167 |
Heat 2
10 March 2006 - 16:38
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 480 | Terrence Trammell | 6.58 Q | . | 0.170 | |
| 2 | 3 | 153 | Ronald Pognon | 6.63 Q | . | 0.166 | |
| 3 | 5 | 233 | Lerone Clarke | 6.66 | (PB) | 0.185 | |
| 4 | 8 | 69 | Eric Pacome N'Dri | 6.70 | (PB) | 0.164 | |
| 5 | 1 | 11 | Martin Lachkovics | 6.71 | . | 0.139 | |
| 6 | 7 | 163 | Mark Findlay | 6.72 | . | 0.177 | |
| 7 | 2 | 398 | Marko Bratož | 6.73 | . | 0.160 | |
| 8 | 4 | 201 | Gábor Dobos | 6.75 | . | 0.195 |
Heat 3
10 March 2006 - 16:46
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 475 | Leonard Scott | 6.50 Q | (WL) | 0.125 | |
| 2 | 4 | 299 | Olusoji A. Fasuba | 6.55 Q | (SB) | 0.166 | |
| 3 | 1 | 39 | Vicente de Lima | 6.60 q | (AR) | 0.160 | |
| 4 | 6 | 449 | Kostyantyn Vasyukov | 6.63 | (SB) | 0.131 | |
| 5 | 7 | 320 | Dariusz Kuc | 6.64 | (PB) | 0.125 | |
| 6 | 5 | 228 | Francesco Scuderi | 6.69 | (SB) | 0.135 | |
| 7 | 8 | 66 | Yongyi Wen | 6.70 | . | 0.144 | |
| 8 | 2 | 115 | Iván Mocholí | 6.75 | . | 0.121 |

