Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
60 Metres - M Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Friday 10 March 2006 - 16:30
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 1 | 134 | Nghi Tran | 6.70 | 6.70 | |
| 2 | 85 | Henry Vizcaíno | 6.63 | 6.63 | |
| 3 | 441 | Anatoliy Dovhal | 6.63 | 6.56 | |
| 4 | 146 | Oudéré Kankarafou | 6.70 | 6.70 | |
| 5 | 386 | Andrey Epishin | 6.52 | 6.52 | |
| 6 | 399 | Matic Osovnikar | 6.58 | 6.58 | |
| 7 | 60 | Kael Becerra | 6.70 | 6.61 | |
| 8 | 160 | Tim Abeyie | 6.64 | 6.64 |
Heat 2
Friday 10 March 2006 - 16:38
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 1 | 11 | Martin Lachkovics | 6.68 | 6.65 | |
| 2 | 398 | Marko Bratož | 6.65 | 6.65 | |
| 3 | 153 | Ronald Pognon | 6.61 | 6.45 | |
| 4 | 201 | Gábor Dobos | 6.62 | 6.54 | |
| 5 | 233 | Lerone Clarke | 6.66 | 6.55 | |
| 6 | 480 | Terrence Trammell | 6.53 | 6.45 | |
| 7 | 163 | Mark Findlay | 6.62 | 6.61 | |
| 8 | 69 | Eric Pacome N'Dri | 6.70 | 6.70 |
Heat 3
Friday 10 March 2006 - 16:46
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 1 | 39 | Vicente de Lima | 6.60 | 6.58 | |
| 2 | 115 | Iván Mocholí | 6.68 | 6.68 | |
| 3 | 475 | Leonard Scott | 6.50 | 6.46 | |
| 4 | 299 | Olusoji A. Fasuba | 6.55 | 6.49 | |
| 5 | 228 | Francesco Scuderi | 6.69 | 6.60 | |
| 6 | 449 | Kostyantyn Vasyukov | 6.63 | 6.61 | |
| 7 | 320 | Dariusz Kuc | 6.64 | 6.59 | |
| 8 | 66 | Yongyi Wen | 6.62 | 6.58 |
