Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
800 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
10 March 2006 - 17:25
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 6 | 360 | Yuriy Borzakovskiy | 1:48.08 Q | . | |
| 2 | 2 | 166 | James Watkins | 1:48.20 Q | (PB) | |
| 3 | 3 | 341 | Majed Saeed Sultan | 1:49.21 | . | |
| 4 | 5 | 254 | Joseph Mwengi Mutua | 1:49.49 | . | |
| 5 | 4 | 278 | Mouhssin Chehibi | 1:49.84 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 254 | Joseph Mwengi Mutua | 54.82 |
Heat 2
10 March 2006 - 17:31
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 5 | 266 | Dmitrijs Milkevics | 1:47.19 Q | . | |
| 2 | 6 | 280 | Amine Laalou | 1:47.36 Q | (SB) | |
| 3 | 4 | 293 | Arnoud Okken | 1:47.58 q | (SB) | |
| 4 | 3 | 340 | Abdulrahman Suleiman | 1:47.74 q | (NR) | |
| 5 | 2 | 34 | Fadrique Iglesias | 1:50.65 | (NR) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 340 | Abdulrahman Suleiman | 52.18 |
Heat 3
10 March 2006 - 17:37
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 2 | 355 | Mbulaeni Mulaudzi | 1:49.03 Q | (SB) | |
| 2 | 5 | 358 | Ramil Aritkulov | 1:49.09 Q | . | |
| 3 | 6 | 465 | David Krummenacker | 1:49.15 | . | |
| 4 | 3 | 202 | Dávid Takács | 1:49.61 | . | |
| 5 | 4 | 128 | Berhanu Alemu | 1:51.07 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 358 | Ramil Aritkulov | 55.28 |
Heat 4
10 March 2006 - 17:43
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 4 | 113 | Juan de Dios Jurado | 1:47.88 Q | (SB) | |
| 2 | 5 | 250 | Wilfred Bungei | 1:47.95 Q | . | |
| 3 | 3 | 42 | Osmar Barbosa dos Santos | 1:48.30 | . | |
| 4 | 6 | 195 | Moise Joseph | 1:48.33 | . | |
| 5 | 2 | 402 | Glauco Martini | 1:59.25 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 42 | Osmar Barbosa dos Santos | 53.12 |
Heat 5
10 March 2006 - 17:49
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 6 | 474 | Khadevis Robinson | 1:48.73 Q | . | |
| 2 | 3 | 108 | Eugenio Barrios | 1:48.79 Q | . | |
| 3 | 4 | 49 | Belal Mansoor Ali | 1:48.84 | . | |
| 4 | 5 | 151 | Antoine Martiak | 1:48.97 | . | |
| 5 | 2 | 207 | Sajad Moradi | 1:51.67 | (SB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 49 | Belal Mansoor Ali | 55.12 |

