Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
800 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Friday 10 March 2006 - 17:25
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 166 | James Watkins | 1:46.33 | 1:46.33 | |
| 3 | 341 | Majed Saeed Sultan | 1:45.72 | 1:44.27 | |
| 4 | 278 | Mouhssin Chehibi | 1:44.16 | 1:44.16 | |
| 5 | 254 | Joseph Mwengi Mutua | 1:45.13 | 1:43.33 | |
| 6 | 360 | Yuriy Borzakovskiy | 1:43.42 | 1:42.47 |
Heat 2
Friday 10 March 2006 - 17:31
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 34 | Fadrique Iglesias | 1:48.16 | 1:48.16 | |
| 3 | 340 | Abdulrahman Suleiman | 1:45.32 | 1:44.73 | |
| 4 | 293 | Arnoud Okken | 1:46.11 | 1:45.64 | |
| 5 | 266 | Dmitrijs Milkevics | 1:43.67 | 1:43.67 | |
| 6 | 280 | Amine Laalou | 1:43.25 | 1:43.25 |
Heat 3
Friday 10 March 2006 - 17:37
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 355 | Mbulaeni Mulaudzi | 1:43.09 | 1:42.86 | |
| 3 | 202 | Dávid Takács | 1:48.12 | 1:47.56 | |
| 4 | 128 | Berhanu Alemu | 1:48.19 | 1:45.28 | |
| 5 | 358 | Ramil Aritkulov | 1:45.98 | 1:45.28 | |
| 6 | 465 | David Krummenacker | 1:45.60 | 1:43.92 |
Heat 4
Friday 10 March 2006 - 17:43
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 402 | Glauco Martini | 1:54.91 | 1:54.90 | |
| 3 | 42 | Osmar dos Santos | 1:46.22 | 1:44.87 | |
| 4 | 113 | Juan de Dios Jurado | 1:45.42 | 1:45.42 | |
| 5 | 250 | Wilfred Bungei | 1:43.31 | 1:42.34 | |
| 6 | 195 | Moise Joseph | 1:47.56 | 1:45.74 |
Heat 5
Friday 10 March 2006 - 17:49
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 207 | Sajad Moradi | 1:46.75 | 1:44.74 | |
| 3 | 108 | Eugenio Barrios | 1:44.84 | 1:44.84 | |
| 4 | 49 | Belal Mansoor Ali | 1:45.27 | 1:44.02 | |
| 5 | 151 | Antoine Martiak | 1:46.74 | 1:45.67 | |
| 6 | 474 | Khadevis Robinson | 1:43.68 | 1:43.68 |
