Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
High Jump - M Qualification
Qual. rule: qualification standard 2.30m or at least best 8 qualified.
Qual. rule: qualification standard 2.30m or at least best 8 qualified.
Group A
Friday 10 March 2006 - 10:00
| Order | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 1 | 421 | Linus Thörnblad | 2.34 | 2.38 | |
| 2 | 175 | Roman Fricke | 2.28 | 2.30 | |
| 3 | 220 | Giulio Ciotti | 2.31 | 2.31 | |
| 4 | 81 | Víctor Moya | 2.31 | 2.35 | |
| 5 | 461 | Tora Harris | 2.33 | 2.33 | |
| 6 | 221 | Nicola Ciotti | 2.31 | 2.31 | |
| 7 | 92 | Svatoslav Ton | 2.33 | 2.33 | |
| 8 | 327 | Wojciech Theiner | 2.28 | 2.28 | |
| 9 | 90 | Tomáš Janku | 2.34 | 2.34 | |
| 10 | 353 | Ramsay Carelse | 2.28 | 2.30 | |
| 11 | 384 | Andrey Tereshin | 2.36 | 2.36 | |
| 12 | 445 | Andriy Sokolovskyy | 2.36 | 2.38 | |
| 13 | 412 | Stefan Holm | 2.34 | 2.40 | |
| 14 | 154 | Mustapha Raifak | 2.28 | 2.28 | |
| 15 | 328 | Robert Wolski | 2.31 | 2.31 | |
| 16 | 378 | Yaroslav Rybakov | 2.37 | 2.38 | |
| 17 | 476 | Adam Shunk | 2.27 | 2.30 |
