Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
Long Jump - M Qualification
Qual. rule: qualification standard 7.95m or at least best 8 qualified.
Qual. rule: qualification standard 7.95m or at least best 8 qualified.
Group A
Friday 10 March 2006 - 12:20
| Order | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 1 | 183 | Ignisious Gaisah | 8.43 | 8.43 | |
| 2 | 363 | Ruslan Gataullin | 8.13 | 8.29 | |
| 3 | 4 | Issam Nima | 8.17 | 8.26 | |
| 4 | 187 | Loúis Tsátoumas | 8.30 | 8.66 | |
| 5 | 38 | Rogério Bispo | 8.21 | 8.21 | |
| 6 | 464 | Brian Johnson | 8.33 | 8.33 | |
| 7 | 313 | Louis Tristán | 8.09 | 8.09 | |
| 8 | 309 | Irving Saladino | 8.56 | 8.73 | |
| 9 | 231 | James Beckford | 8.25 | 8.62 |
Group B
Friday 10 March 2006 - 12:20
| Order | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 1 | 82 | Iván Pedroso | 8.15 | 8.71 | |
| 2 | 47 | Erivaldo Vieira | 8.18 | 8.18 | |
| 3 | 155 | Salim Sdiri | 8.27 | 8.42 | |
| 4 | 379 | Vitaliy Shkurlatov | 8.12 | 8.38 | |
| 5 | 472 | Bashir Ramzy | 8.09 | 8.15 | |
| 6 | 226 | Andrew Howe | 8.41 | 8.47 | |
| 7 | 94 | Morten Jensen | 8.18 | 8.25 | |
| 8 | 354 | Godfrey Khotso Mokoena | 8.39 | 8.50 | |
| 9 | 351 | Danut Simion | 8.01 | 8.12 |
