Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
Shot Put - M Final
10 March 2006 - 18:35
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 463 | Reese Hoffa | 22.11 | (WL) | |
| 2 | 31 | Andrei Mikhnevich | 21.37 | (PB) | |
| 3 | 96 | Joachim Olsen | 21.16 | . | |
| 4 | 381 | Pavel Sofin | 20.68 | (PB) | |
| 5 | 343 | Gheorghe Guset | 20.60 | . | |
| 6 | 114 | Manuel Martínez | 20.43 | (SB) | |
| 7 | 321 | Tomasz Majewski | 20.07 | . | |
| 8 | 367 | Anton Luboslavskiy | 19.93 | . |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Reese Hoffa | 21.41 | 22.11 | X | 21.61 | X | X |
| Andrei Mikhnevich | X | 21.25 | X | 21.37 | 21.30 | 21.19 |
| Joachim Olsen | 20.28 | 21.16 | 20.62 | X | 20.80 | 20.45 |
| Pavel Sofin | 20.68 | 20.27 | X | 20.03 | 19.60 | 20.14 |
| Gheorghe Guset | 20.42 | X | X | X | X | 20.60 |
| Manuel Martínez | 19.77 | 20.43 | 20.36 | X | X | 20.39 |
| Tomasz Majewski | 19.80 | 20.07 | X | X | X | X |
| Anton Luboslavskiy | X | 19.93 | X | X | X | X |
