Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
400 Metres - W Heats
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
10 March 2006 - 18:30
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 32 | Vania Stambolova | 51.04 Q | . | 0.351 | |
| 2 | 5 | 155 | Novlene Williams | 51.57 Q | (PB) | 0.254 | |
| 3 | 4 | 17 | Ilona Usovich | 51.71 q | (PB) | 0.237 | |
| 4 | 3 | 214 | Angela Morosanu | 52.49 q | (PB) | 0.173 | |
| . | 2 | 69 | Alissa Kallinikou | DNS | . | 0.000 |
Heat 2
10 March 2006 - 18:36
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 234 | Natalya Nazarova | 51.77 Q | . | 0.247 | |
| 2 | 5 | 33 | Mariyana Dimitrova | 52.07 Q | (PB) | 0.203 | |
| 3 | 4 | 193 | Monika Bejnar | 52.36 q | (NR) | 0.205 | |
| 4 | 3 | 60 | Danijela Grgic | 52.91 | (PB) | 0.228 | |
| 5 | 2 | 1 | Klodiana Shala | 54.21 | . | 0.178 |
Heat 3
10 March 2006 - 18:42
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 229 | Olesya Forsheva | 51.18 Q | . | 0.213 | |
| 2 | 5 | 114 | Claudia Hoffmann | 53.05 Q | . | 0.201 | |
| 3 | 3 | 306 | Mary Wineberg | 53.07 | . | 0.169 | |
| 4 | 4 | 153 | Ronetta Smith | 53.57 | . | 0.172 | |
| 5 | 2 | 274 | Sandrine Thiébaud-Kangni | 53.83 | (SB) | 0.162 |
Heat 4
10 March 2006 - 18:48
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 317 | Sanya Richards | 52.25 Q | . | 0.222 | |
| 2 | 5 | 7 | Christine Amertil | 52.33 Q | . | 0.187 | |
| 3 | 3 | 196 | Grazyna Prokopek | 52.89 q | (SB) | 0.167 | |
| 4 | 4 | 127 | Aliann Pompey | 53.72 | . | 0.222 |

