Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
400 Metres - W Heats
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Friday 10 March 2006 - 18:30
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 69 | Alissa Kallinikou | 54.91 | 52.05 | |
| 3 | 214 | Angela Morosanu | 52.49 | 51.93 | |
| 4 | 17 | Ilona Usovich | 50.69 | 50.31 | |
| 5 | 155 | Novlene Williams-Mills | 49.63 | 49.63 | |
| 6 | 32 | Vania Stambolova | 49.53 | 49.53 |
Heat 2
Friday 10 March 2006 - 18:36
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 1 | Klodiana Shala | 52.86 | 52.86 | |
| 3 | 60 | Danijela Grgic | 50.78 | 50.78 | |
| 4 | 193 | Monika Bejnar | 52.18 | 51.68 | |
| 5 | 33 | Mariyana Dimitrova | 50.64 | 50.64 | |
| 6 | 234 | Natalya Nazarova | 49.98 | 49.65 |
Heat 3
Friday 10 March 2006 - 18:42
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 274 | Sandrine Thiébaud-Kangni | 53.64 | 52.50 | |
| 3 | 306 | Mary Wineberg | 51.27 | 50.24 | |
| 4 | 153 | Ronetta Smith | 51.80 | 51.23 | |
| 5 | 114 | Claudia Hoffmann | 51.79 | 51.79 | |
| 6 | 229 | Olesya Forsheva | 50.04 | 50.04 |
Heat 4
Friday 10 March 2006 - 18:48
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 3 | 196 | Grazyna Prokopek | 52.21 | 51.29 | |
| 4 | 127 | Aliann Pompey | 52.81 | 50.71 | |
| 5 | 7 | Christine Amertil | 50.34 | 50.09 | |
| 6 | 317 | Sanya Richards | 48.70 | 48.70 |
