Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
60 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
10 March 2006 - 16:10
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 332 | Lauryn Williams | 7.10 Q | (PB) | 0.157 | |
| 2 | 4 | 10 | Kim Gevaert | 7.13 Q | (SB) | 0.176 | |
| 3 | 3 | 281 | Zhanna Block | 7.19 q | (SB) | 0.200 | |
| 4 | 6 | 142 | LaVerne Jones-Ferrette | 7.27 | . | 0.183 | |
| 5 | 7 | 136 | Emily Maher | 7.37 | . | 0.177 | |
| 6 | 2 | 110 | Joice Maduaka | 7.41 | . | 0.233 | |
| 7 | 8 | 280 | Aksel Gürcan | 7.78 | . | 0.158 | |
| 8 | 1 | 173 | Loi Ieong | 7.88 | (NR) | 0.235 |
Heat 2
10 March 2006 - 16:17
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 91 | Christine Arron | 7.11 Q | . | 0.172 | |
| 2 | 5 | 219 | Mariya Bolikova | 7.16 Q | . | 0.124 | |
| 3 | 6 | 53 | Sylvie Mballa Éloundou | 7.23 q | . | 0.153 | |
| 4 | 4 | 89 | Heidi Hannula | 7.26 | . | 0.166 | |
| 5 | 1 | 214 | Angela Morosanu | 7.33 | . | 0.207 | |
| 6 | 8 | 34 | Tezzhan Naimova | 7.36 | . | 0.194 | |
| 7 | 2 | 51 | Affoué Amandine Allou | 7.37 | . | 0.195 | |
| 8 | 7 | 25 | Lucimar Aparecida de Moura | 7.72 | . | 0.144 |
Heat 3
10 March 2006 - 16:24
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 300 | Me'Lisa Barber | 7.12 Q | . | 0.166 | |
| 2 | 4 | 230 | Larisa Kruglova | 7.21 Q | . | 0.165 | |
| 3 | 3 | 15 | Alena Neumiarzhitskaya | 7.23 | (SB) | 0.195 | |
| 4 | 5 | 335 | Guzel Khubbieva | 7.33 | . | 0.112 | |
| 5 | 8 | 93 | Fabienne Beret-Martinel | 7.37 | . | 0.217 | |
| 6 | 2 | 169 | Lina Grincikaité | 7.38 | . | 0.174 | |
| 7 | 1 | 139 | Ailis Mc Sweeney | 7.42 | . | 0.156 | |
| 8 | 7 | 189 | Endurance Ojokolo | 7.53 | . | 0.177 |

