Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
800 Metres - W Pentathlon
Heat 1
10 March 2006 - 19:30
| Position | Lane | Bib | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 115 | Sonja Kesselschläger | 2:14.45 | (SB) | 901 | |
| 2 | 3 | 233 | Olga Levenkova | 2:15.12 | (PB) | 891 | |
| 3 | 5 | 187 | Karin Ruckstuhl | 2:16.72 | (PB) | 869 | |
| 4 | 4 | 282 | Lyudmyla Blonska | 2:19.62 | (PB) | 829 | |
| 5 | 1 | 222 | Yuliya Ignatkina | 2:20.68 | . | 814 | |
| 6 | 7 | 231 | Svetlana Ladokhina | 2:21.84 | . | 799 | |
| 7 | 2 | 164 | Olga Rypakova | 2:23.09 | (PB) | 782 | |
| 8 | 8 | 310 | Hyleas Fountain | 2:33.85 | (SB) | 645 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 233 | Olga Levenkova | 1:06.83 |

