Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
800 Metres - W Heats
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Friday 10 March 2006 - 16:55
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 1 | 270 | Lwiza Msyani John | 2:05.88 | 1:59.58 | |
| 2 | 126 | Marian Burnett | 2:01.94 | 1:59.47 | |
| 3 | 105 | Jennifer Meadows | 2:00.16 | 1:57.93 | |
| 4 | 35 | Teodora Kolarova | 2:00.00 | 1:59.36 | |
| 5 | 289 | Tetiana Petlyuk | 1:57.34 | 1:57.34 | |
| 6 | 183 | Maria de Lurdes Mutola | 1:56.77 | 1:55.19 |
Heat 2
Friday 10 March 2006 - 17:01
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 203 | Ewelina Setowska-Dryk | 1:58.96 | 1:58.96 | |
| 3 | 216 | Mihaela Neacsu | 2:01.89 | 1:59.78 | |
| 4 | 147 | Alexia Oberstolz | 2:03.10 | 2:02.35 | |
| 5 | 109 | Karen Harewood | 2:00.53 | 2:00.53 | |
| 6 | 177 | Hasna Benhassi | 1:58.24 | 1:56.43 |
Heat 3
Friday 10 March 2006 - 17:07
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 318 | Frances Santin | 2:00.72 | 2:00.72 | |
| 3 | 144 | Elisa Cusma Piccione | 1:58.90 | 1:58.63 | |
| 4 | 175 | Mina Aït Hammou | 1:59.92 | 1:57.82 | |
| 5 | 227 | Olga Kotlyarova | 1:57.24 | 1:57.24 | |
| 6 | 158 | Kenia Sinclair | 1:57.88 | 1:57.88 |
Heat 4
Friday 10 March 2006 - 17:13
| Lane | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 2 | 288 | Zoya Nesterenko-Hladun | 2:02.01 | 2:00.49 | |
| 3 | 97 | Élisabeth Grousselle | 2:00.08 | 1:59.46 | |
| 4 | 319 | Alice Schmidt | 1:59.35 | 1:58.75 | |
| 5 | 248 | Natalya Tsyganova | 1:58.27 | 1:56.60 | |
| 6 | 211 | Maria Cioncan | 2:01.70 | 1:59.44 |
