Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
Pentathlon - Women
Standings after Event 1
10 March 2006
M = Mark
P = Points
Legend
| Pos | Bib | Athlete Country |
Points | 60 Metres Hurdles | High Jump | Shot Put | Long Jump | 800 Metres | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 282 | Lyudmyla Blonska |
1064 |
P M |
1064 8.29 |
||||
| 2 | 187 | Karin Ruckstuhl |
1024 |
P M |
1024 8.47 |
||||
| 2 | 310 | Hyleas Fountain |
1024 |
P M |
1024 8.47 |
||||
| 4 | 233 | Olga Levenkova |
1006 |
P M |
1006 8.55 |
||||
| 5 | 231 | Svetlana Ladokhina |
993 |
P M |
993 8.61 |
||||
| 6 | 115 | Sonja Kesselschläger |
991 |
P M |
991 8.62 |
||||
| 7 | 222 | Yuliya Ignatkina |
984 |
P M |
984 8.65 |
||||
| 8 | 164 | Olga Rypakova |
944 |
P M |
944 8.84 |
