Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
Pentathlon - Women
Standings after Event 4
10 March 2006
M = Mark
P = Points
Legend
| Pos | Bib | Athlete Country |
Points | 60 Metres Hurdles | High Jump | Shot Put | Long Jump | 800 Metres | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 282 | Lyudmyla Blonska |
3856 |
P M |
1064 8.29 |
1029 1.84 |
756 13.43 |
1007 6.50 |
|
| 2 | 187 | Karin Ruckstuhl |
3738 |
P M |
1024 8.47 |
991 1.81 |
770 13.64 |
953 6.33 |
|
| 3 | 233 | Olga Levenkova |
3688 |
P M |
1006 8.55 |
953 1.78 |
741 13.20 |
988 6.44 |
|
| 4 | 115 | Sonja Kesselschläger |
3673 |
P M |
991 8.62 |
953 1.78 |
773 13.69 |
956 6.34 |
|
| 5 | 222 | Yuliya Ignatkina |
3645 |
P M |
984 8.65 |
953 1.78 |
781 13.81 |
927 6.25 |
|
| 6 | 164 | Olga Rypakova |
3586 |
P M |
944 8.84 |
1067 1.87 |
673 12.18 |
902 6.17 |
|
| 7 | 231 | Svetlana Ladokhina |
3575 |
P M |
993 8.61 |
879 1.72 |
835 14.62 |
868 6.06 |
|
| 8 | 310 | Hyleas Fountain |
3560 |
P M |
1024 8.47 |
879 1.72 |
711 12.76 |
946 6.31 |
