Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
Pole Vault - W Qualification
Qual. rule: qualification standard 4.55m or at least best 8 qualified.
Qual. rule: qualification standard 4.55m or at least best 8 qualified.
Group A
Friday 10 March 2006 - 16:00
| Order | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 1 | 27 | Fabiana Murer | 4.66 | 4.82 | |
| 2 | 221 | Svetlana Feofanova | 4.70 | 4.88 | |
| 3 | 49 | Yingying Zhao | 4.40 | 4.45 | |
| 4 | 323 | Kellie Suttle | 4.58 | 4.67 | |
| 5 | 94 | Vanessa Boslak | 4.70 | 4.70 | |
| 6 | 223 | Elena Isinbaeva | 4.91 | 5.06 | |
| 7 | 119 | Martina Strutz | 4.50 | 4.52 | |
| 8 | 48 | Jing Yang | 4.31 | 4.40 | |
| 9 | 286 | Natalya Kushch | 4.51 | 4.52 | |
| 10 | 263 | Kirsten Belin | 4.40 | 4.51 | |
| 11 | 202 | Anna Rogowska | 4.80 | 4.83 | |
| 12 | 132 | Krisztina Molnár | 4.55 | 4.55 | |
| 13 | 201 | Monika Pyrek | 4.76 | 4.82 | |
| 14 | 321 | Jillian Schwartz | 4.61 | 4.72 | |
| 15 | 71 | Pavla Rybová | 4.50 | 4.64 | |
| 16 | 39 | Dana Ellis | 4.45 | 4.52 | |
| 17 | 118 | Silke Spiegelburg | 4.56 | 4.75 | |
| 18 | 268 | Hanna-Mia Persson | 4.40 | 4.40 | |
| 19 | 77 | Naroa Agirre | 4.50 | 4.56 |
