Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
Shot Put - W Pentathlon
Group A
10 March 2006 - 16:20
| Position | Bib | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 231 | Svetlana Ladokhina | 14.62 | . | 835 | |
| 2 | 222 | Yuliya Ignatkina | 13.81 | . | 781 | |
| 3 | 115 | Sonja Kesselschläger | 13.69 | . | 773 | |
| 4 | 187 | Karin Ruckstuhl | 13.64 | (PB) | 770 | |
| 5 | 282 | Lyudmyla Blonska | 13.43 | (PB) | 756 | |
| 6 | 233 | Olga Levenkova | 13.20 | . | 741 | |
| 7 | 310 | Hyleas Fountain | 12.76 | (PB) | 711 | |
| 8 | 164 | Olga Rypakova | 12.18 | . | 673 |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Svetlana Ladokhina | 14.39 | 14.62 | 14.59 |
| Yuliya Ignatkina | 13.81 | 13.75 | 13.58 |
| Sonja Kesselschläger | 11.60 | 13.05 | 13.69 |
| Karin Ruckstuhl | 13.49 | 13.64 | 13.43 |
| Lyudmyla Blonska | 12.46 | 13.10 | 13.43 |
| Olga Levenkova | 12.82 | 13.20 | 12.98 |
| Hyleas Fountain | 11.72 | 12.76 | 12.08 |
| Olga Rypakova | 12.18 | X | 12.07 |
