Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 10:00 | M | High Jump | Qualification | Startlist | Results | . |
| 10/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 10/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 10/03 11:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 10/03 11:30 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 10/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 10/03 12:20 | M | Long Jump | Qualification | Startlist | Results | . |
| 10/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 12:40 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/03 16:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 10/03 16:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:20 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 10/03 16:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 10/03 16:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:25 | M | 800 Metres | Heats | Startlist | Results | . |
| 10/03 17:55 | M | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:00 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 10/03 18:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 10/03 18:35 | M | Shot Put | Final | Startlist | Results | . |
| 10/03 18:55 | M | 1500 Metres | Heats | Startlist | Results | . |
| 10/03 19:20 | W | 60 Metres | Final | Startlist | Results | . |
| 10/03 19:30 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 10/03 19:40 | M | 60 Metres | Final | Startlist | Results | . |
Triple Jump - W Qualification
Qual. rule: qualification standard 14.15m or at least best 8 qualified.
Qual. rule: qualification standard 14.15m or at least best 8 qualified.
Group A
Friday 10 March 2006 - 10:10
| Order | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 1 | 290 | Oleksandra Stadnyuk | 14.34 | 14.34 | |
| 2 | 66 | Yargeris Savigne | 14.91 | 15.28 | |
| 3 | 232 | Tatyana Lebedeva | 15.23 | 15.36 | |
| 4 | 163 | Elena Parfenova | 14.07 | 14.33 | |
| 5 | 24 | Keila Costa | 14.17 | 14.57 | |
| 6 | 21 | Natallia Safronava | 14.43 | 14.65 | |
| 7 | 80 | Carlota Castrejana | 14.27 | 14.64 | |
| 8 | 159 | Trecia Smith | 15.05 | 15.16 | |
| 9 | 334 | Anastasiya Juravleva | 14.54 | 14.55 |
Group B
Friday 10 March 2006 - 10:10
| Order | Bib | Athlete | Country | SB 2006 | PB |
|---|---|---|---|---|---|
| 1 | 254 | Kéné Ndoye | 13.90 | 15.00 | |
| 2 | 236 | Anna Pyatykh | 15.02 | 15.02 | |
| 3 | 260 | Dana Veldáková | 14.21 | 14.51 | |
| 4 | 215 | Mariana Solomon | 14.05 | 14.42 | |
| 5 | 47 | Limei Xie | 14.54 | 14.90 | |
| 6 | 36 | Tereza Marinova | 14.49 | 15.20 | |
| 7 | 258 | Yamilé Aldama | 14.86 | 15.29 | |
| 8 | 146 | Simona La Mantia | 14.24 | 14.69 | |
| 9 | 65 | Mabel Gay | 14.27 | 14.66 |
