Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
100 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
15 August 2006 - 9:05
Wind: 0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 537 | Ahmed Akinlawon | 10.54 Q | (PB) | 0.161 | |
| 2 | 4 | 682 | Rolf Fongué | 10.64 Q | . | 0.124 | |
| 3 | 3 | 782 | Gordon McKenzie | 10.74 | . | 0.147 | |
| 4 | 2 | 362 | Csaba Antalóczi | 10.78 | . | 0.182 | |
| 5 | 5 | 11 | Daniel Nicolás Piorno | 10.82 | . | 0.152 | |
| 6 | 8 | 816 | Gabriel Mvumvure | 10.93 | . | 0.152 | |
| 7 | 7 | 492 | Kokurlo Roberts | 11.04 | (NJ) | 0.153 | |
| 8 | 1 | 554 | Muhammad Asif Javed | 11.53 | . | 0.177 |
Heat 2
15 August 2006 - 9:11
Wind: 0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 410 | Yohan Blake | 10.52 Q | . | 0.166 | |
| 2 | 7 | 601 | Dayne Le Kay | 10.63 Q | . | 0.156 | |
| 3 | 3 | 192 | Franklin Nazareno | 10.64 | (NJ) | 0.179 | |
| 4 | 2 | 426 | Shogo Arao | 10.67 | . | 0.159 | |
| 5 | 6 | 566 | Jakub Lewandowicz | 10.75 | . | 0.161 | |
| 6 | 5 | 718 | Wei-Chen Yi | 10.76 | . | 0.150 | |
| 7 | 1 | 37 | Ramil Guliyev | 10.91 | (NJ) | 0.255 | |
| 8 | 8 | 92 | Samnang Khiev | 11.91 | . | 0.199 |
Heat 3
15 August 2006 - 9:17
Wind: 0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 27 | Aaron Rouge-Serret | 10.43 Q | (PB) | 0.142 | |
| 2 | 4 | 283 | Harry Aikines-Aryeetey | 10.45 Q | . | 0.141 | |
| 3 | 1 | 539 | Obinna Metu | 10.59 q | . | 0.150 | |
| 4 | 3 | 313 | Julian Reus | 10.67 | . | 0.147 | |
| 5 | 6 | 8 | Richard Richardson | 10.71 | (PB) | 0.161 | |
| 6 | 8 | 527 | Giovanni Codrington | 10.82 | . | 0.179 | |
| 7 | 2 | 45 | Carl Stuart | 10.85 | . | 0.150 | |
| 8 | 7 | 157 | Haita Bonyafala | 11.31 | (SB) | 0.164 |
Heat 4
15 August 2006 - 9:23
Wind: 1.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 286 | Wade Bennett-Jackson | 10.33 Q | (PB) | 0.181 | |
| 2 | 5 | 110 | Kemar Hyman | 10.50 Q | (NJ) | 0.101 | |
| 3 | 6 | 487 | Ronalds Arajs | 10.54 q | . | 0.162 | |
| 4 | 1 | 139 | Hualong Yin | 10.64 | (SB) | 0.172 | |
| 5 | 4 | 358 | Chun Ho Lai | 10.69 | (PB) | 0.172 | |
| 6 | 3 | 521 | Ahmed Ondimba Bongo | 10.70 | . | 0.172 | |
| 7 | 8 | 268 | Philémon Mubiayi | 10.74 | . | 0.129 | |
| 8 | 2 | 155 | Jonathan Bilé Williams | 10.82 | (SB) | 0.151 |
Heat 5
15 August 2006 - 9:29
Wind: 1.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 308 | Christian Blum | 10.47 Q | . | 0.149 | |
| 2 | 1 | 427 | Daiki Goto | 10.54 Q | . | 0.130 | |
| 3 | 2 | 15 | Todd Bateman | 10.62 q | (PB) | 0.137 | |
| 4 | 7 | 160 | Matija Cop | 10.68 | (PB) | 0.153 | |
| 5 | 8 | 551 | Abdullah Al-Sooli | 10.69 | . | 0.136 | |
| 6 | 6 | 396 | Gavino Giacomo Dettori | 10.75 | . | 0.118 | |
| 7 | 4 | 203 | José Antonio Andújar | 10.87 | . | 0.159 | |
| 8 | 3 | 156 | Ismaïla Tcheuko | 11.00 | (PB) | 0.147 |
Heat 6
15 August 2006 - 9:35
Wind: 0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 786 | Willie Perry | 10.58 Q | . | 0.167 | |
| 2 | 7 | 815 | Ngonidzashe Makusha | 10.77 Q | . | 0.174 | |
| 3 | 9 | 109 | Tyrell Cuffy | 10.87 | . | 0.160 | |
| 4 | 5 | 655 | Milos Savic | 10.88 | (NJ) | 0.159 | |
| 5 | 1 | 716 | Pao-Tung Lin | 10.98 | . | 0.144 | |
| 6 | 2 | 357 | Christian Desulme | 11.09 | . | 0.190 | |
| 7 | 4 | 657 | Mervin Loizeau | 11.18 | (SB) | 0.165 | |
| 8 | 6 | 112 | Rizzier Ockoumou | 11.36 | . | 0.156 | |
| 9 | 8 | 702 | Uikelotu Palu | 11.44 | (SB) | 0.166 |
Heat 7
15 August 2006 - 9:41
Wind: 0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 721 | Keston Bledman | 10.59 Q | . | 0.172 | |
| 2 | 5 | 243 | Visa Hongisto | 10.66 Q | . | 0.137 | |
| 3 | 3 | 470 | Jaeyoul Lim | 10.80 | . | 0.146 | |
| 4 | 1 | 360 | Siu Keung Yip | 10.95 | . | 0.158 | |
| 5 | 4 | 304 | Holder da Silva | 11.01 | (PB) | 0.216 | |
| 6 | 6 | 603 | Duncan McLean | 11.35 | . | 0.139 | |
| 7 | 7 | 818 | Alfred Adison | 11.91 | . | 0.179 | |
| . | 2 | 695 | Per Strandquist | DNS | . | 0.000 |
Heat 8
15 August 2006 - 9:47
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 97 | Justyn Warner | 10.53 Q | . | 0.144 | |
| 2 | 7 | 370 | Miklós Szebeny | 10.58 Q | . | 0.161 | |
| 3 | 2 | 626 | Mikhail Idrisov | 10.61 q | (PB) | 0.141 | |
| 4 | 6 | 528 | Jerrel Feller | 10.69 | . | 0.174 | |
| 5 | 4 | 87 | Mahmood Al Shehab | 10.89 | . | 0.149 | |
| 6 | 1 | 475 | Ahmad Al-Obaid | 10.99 | . | 0.135 | |
| 7 | 3 | 7 | Ángel Miret | 11.50 | . | 0.158 | |
| 8 | 8 | 467 | Tim Natua | 11.81 | (NJ) | 0.159 |
Heat 9
15 August 2006 - 9:53
Wind: 1.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 572 | Jacek Roszko | 10.50 Q | (PB) | 0.155 | |
| 2 | 1 | 135 | Jiahong Liang | 10.55 Q | . | 0.224 | |
| 3 | 5 | 684 | Reto Schenkel | 10.72 | . | 0.145 | |
| 4 | 8 | 65 | Nedim Covic | 10.80 | . | 0.161 | |
| 5 | 4 | 387 | Jason Smyth | 10.85 | . | 0.239 | |
| 6 | 6 | 468 | Myungjun Han | 11.06 | . | 0.147 | |
| 7 | 2 | 373 | Agus Setiawan | 11.27 | (PB) | 0.224 | |
| 8 | 7 | 485 | Souksavanh Tonsacktheva | 11.68 | . | 0.195 |
Heat 10
15 August 2006 - 9:59
Wind: 1.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 417 | Remaldo Rose | 10.40 Q | . | 0.166 | |
| 2 | 1 | 106 | Oluseyi Smith | 10.54 Q | (PB) | 0.166 | |
| 3 | 7 | 651 | Katim Touré | 10.63 | (PB) | 0.207 | |
| 4 | 8 | 705 | Taweesak Pooltong | 10.64 | . | 0.159 | |
| 5 | 5 | 269 | Yannick Lesourd | 10.66 | . | 0.156 | |
| 6 | 6 | 699 | Nsiah Yeboah | 10.72 | . | 0.214 | |
| 7 | 4 | 665 | Withley Williams | 10.84 | . | 0.187 | |
| 8 | 2 | 543 | Tyrone Omar | 11.12 | (NJ) | 0.164 |

