Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
100 Metres - M Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
15 August 2006 - 18:40
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 410 | Yohan Blake | 10.43 Q | . | 0.148 | |
| 2 | 3 | 97 | Justyn Warner | 10.48 Q | . | 0.152 | |
| 3 | 4 | 286 | Wade Bennett-Jackson | 10.48 q | . | 0.151 | |
| 4 | 8 | 243 | Visa Hongisto | 10.64 | . | 0.163 | |
| 5 | 2 | 427 | Daiki Goto | 10.67 | . | 0.137 | |
| 6 | 6 | 110 | Kemar Hyman | 10.81 | . | 0.143 | |
| 7 | 1 | 682 | Rolf Fongué | 11.03 | . | 0.167 | |
| . | 7 | 15 | Todd Bateman | DNS | . | 0.000 |
Heat 2
15 August 2006 - 18:48
Wind: -0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 283 | Harry Aikines-Aryeetey | 10.38 Q | (SB) | 0.130 | |
| 2 | 5 | 417 | Remaldo Rose | 10.45 Q | . | 0.158 | |
| 3 | 6 | 537 | Ahmed Akinlawon | 10.55 | . | 0.176 | |
| 4 | 3 | 572 | Jacek Roszko | 10.61 | . | 0.156 | |
| 5 | 2 | 106 | Oluseyi Smith | 10.75 | . | 0.148 | |
| 6 | 7 | 815 | Ngonidzashe Makusha | 10.84 | . | 0.170 | |
| 7 | 8 | 626 | Mikhail Idrisov | 10.86 | . | 0.204 | |
| . | 1 | 601 | Dayne Le Kay | DNS | . | 0.000 |
Heat 3
15 August 2006 - 18:56
Wind: -0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 135 | Jiahong Liang | 10.48 Q | . | 0.167 | |
| 2 | 4 | 721 | Keston Bledman | 10.52 Q | . | 0.168 | |
| 3 | 8 | 539 | Obinna Metu | 10.54 q | (PB) | 0.140 | |
| 4 | 5 | 27 | Aaron Rouge-Serret | 10.57 | . | 0.181 | |
| 5 | 6 | 308 | Christian Blum | 10.59 | . | 0.142 | |
| 6 | 2 | 487 | Ronalds Arajs | 10.63 | . | 0.155 | |
| 7 | 3 | 786 | Willie Perry | 10.64 | . | 0.165 | |
| . | 1 | 370 | Miklós Szebeny | DQ | . | 0.000 |

