Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
400 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
Tuesday 15 August 2006 - 11:40
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 636 | Dmitry Buryak | 46.92 | 46.22 | |
| 3 | 96 | Todd Pyper | 47.49 | 47.49 | |
| 4 | 74 | Kenneth Serameng | 47.90 | 47.90 | |
| 5 | 172 | Martin Hrstka | 48.03 | 48.03 | |
| 6 | 132 | Jinlong Li | 47.35 | 47.35 | |
| 7 | 724 | Renny Quow | 45.74 | 45.35 | |
| 8 | 455 | Julius Kirwa | 46.23 | 46.23 |
Heat 2
Tuesday 15 August 2006 - 11:47
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 380 | Reza Bouazar | 46.58 | 46.37 | |
| 3 | 474 | Yonas Al-Hosah | 47.76 | 47.49 | |
| 4 | 421 | Edino Steele | 45.81 | 45.77 | |
| 5 | 499 | Philippe Sébastien Djaovazaha | 48.21 | 48.21 | |
| 6 | 122 | Jian Guo | 47.66 | 47.66 | |
| 7 | 512 | Ismail Saneem | 53.42 | 53.42 | |
| 8 | 377 | Virendra Kumar Pankaj | 46.99 | 46.99 |
Heat 3
Tuesday 15 August 2006 - 11:54
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 538 | Victor Isaiah | 46.58 | 46.58 | |
| 3 | 384 | Mohsen Zarin Afzal | 47.73 | 47.73 | |
| 4 | 300 | Martyn Rooney | 45.35 | 45.35 | |
| 5 | 18 | Alex Bubner | 47.43 | 47.19 | |
| 6 | 811 | Stevorn Richards | 48.96 | 48.96 | |
| 7 | 666 | Abu Bakarr Kamara | 49.66 | 49.66 | |
| 8 | 354 | Joel Phillip | 47.16 | 47.06 |
Heat 4
Tuesday 15 August 2006 - 12:01
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 409 | Teo Turchi | 47.86 | 47.86 | |
| 3 | 363 | Lázsló Bartha | 47.57 | 47.57 | |
| 4 | 608 | Alvin Samuels | 46.55 | 46.55 | |
| 5 | 41 | Juan Lewis | 48.87 | ||
| 6 | 174 | Petr Vanek | 47.66 | 47.66 | |
| 7 | 583 | Christian Santiago | 47.28 | 47.28 | |
| 8 | 794 | Quentin Iglehart-Summers | 46.02 | 45.62 |
Heat 5
Tuesday 15 August 2006 - 12:08
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 457 | Silvester Kirwa Meli | 46.84 | 46.84 | |
| 3 | 673 | Gayan Ratnayaka | 48.89 | 48.89 | |
| 4 | 262 | Yoann Décimus | 47.76 | 46.98 | |
| 5 | 57 | Kévin Borlée | 46.63 | 46.38 | |
| 6 | 433 | Yuzo Kanemaru | 45.41 | 45.41 | |
| 7 | 807 | Arnold Sorina | 52.41 | 52.41 | |
| 8 | 285 | Grant Baker | 46.67 | 46.67 |
Heat 6
Tuesday 15 August 2006 - 12:15
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 519 | Mamoudou Hanne | 47.40 | 47.40 | |
| 2 | 550 | Mohamed Salim Al-Rawahi | 46.91 | 46.91 | |
| 3 | 95 | Andrew Dargie | 46.43 | 46.43 | |
| 4 | 669 | Sebastijan Jagarinec | 48.02 | 46.79 | |
| 5 | 629 | Anton Kokorin | 46.76 | 45.93 | |
| 6 | 754 | Fernando López | |||
| 7 | 374 | Bineesh Valliayampoikayil Baby | 47.51 | 47.51 | |
| 8 | 56 | Jonathan Borlée | 46.06 | 46.06 |
Heat 7
Tuesday 15 August 2006 - 12:22
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 43 | Jameson Strachan | 48.02 | 48.02 | |
| 2 | 435 | Tetsuji Yamamoto | 47.10 | 47.10 | |
| 3 | 168 | Stefanos Anastasiou | 47.96 | 47.96 | |
| 4 | 216 | Aitor Martín | 47.14 | 47.14 | |
| 5 | 413 | Allodin Fothergill | 46.17 | 45.92 | |
| 6 | 676 | Adam El-Nour | 46.56 | ||
| 7 | 241 | Niko Verekauta | 46.28 | 46.22 | |
| 8 | 700 | Moses Mlambo |
Heat 8
Tuesday 15 August 2006 - 12:29
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 674 | El-Farzdag Abdelbashar | 47.45 | 47.45 | |
| 3 | 611 | Pieter Smith | 46.55 | 46.55 | |
| 4 | 23 | Dylan Grant | 47.40 | 45.69 | |
| 5 | 507 | Amran Raj Krishnan | 47.58 | 47.37 | |
| 6 | 265 | Yannick Fonsat | 47.20 | 46.34 | |
| 7 | 785 | Justin Oliver | 45.78 | 45.78 | |
| 8 | 219 | Jesús Pérez | 48.03 | 48.03 |
