Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
800 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
Tuesday 15 August 2006 - 21:15
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 472 | Ali Al-Deraan | 1:48.48 | 1:48.19 | |
| 2 | 506 | Lahbib Izzabaha | 1:48.35 | 1:48.35 | |
| 3 | 331 | Robin Schembera | 1:47.29 | 1:46.07 | |
| 4 | 73 | Shaka Ntsimako | 1:51.07 | 1:49.76 | |
| 5 | 301 | Mark Mitchell | 1:48.79 | 1:48.42 | |
| 6 | 456 | David Lekuta Rudisha | 1:46.30 | 1:44.15 | |
| 7 | 100 | Geoffrey Harris | 1:49.88 | 1:49.88 | |
| 8 | 813 | Jordan Chipangama | 1:51.27 | 1:50.30 |
Heat 2
Tuesday 15 August 2006 - 21:21
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 101 | Darren Mazzei | 1:50.20 | 1:49.17 | |
| 3 | 602 | Jan Masenamela | 1:49.68 | 1:48.69 | |
| 4 | 458 | Jackson Mumbwa Kivuna | 1:45.80 | 1:45.80 | |
| 5 | 693 | Tor Pöllänen | 1:48.97 | 1:48.18 | |
| 6 | 710 | Firdavs Azizov | 1:54.09 | 1:54.09 | |
| 7 | 83 | Belal Mansoor Ali | 1:45.27 | 1:44.02 | |
| 8 | 323 | Sebastian Keiner | 1:47.61 | 1:47.49 |
Heat 3
Tuesday 15 August 2006 - 21:27
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 671 | Vid Tršan | 1:50.07 | 1:50.07 | |
| 3 | 287 | James Brewer | 1:48.27 | 1:47.26 | |
| 4 | 166 | Andy González | 1:46.26 | 1:46.26 | |
| 5 | 672 | Glauco Martini | 1:54.91 | 1:54.90 | |
| 6 | 735 | Jimmy Adar | 1:47.40 | 1:46.50 | |
| 7 | 173 | Aleš Veselý | 1:49.71 | 1:49.71 | |
| 8 | 31 | Nick Toohey | 1:48.95 | 1:48.95 |
Heat 4
Tuesday 15 August 2006 - 21:33
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 5 | Nadjim Manseur | 1:48.06 | 1:46.82 | |
| 2 | 567 | Marcin Lewandowski | 1:46.69 | 1:45.52 | |
| 3 | 536 | Radheshyam Kawang | 2:04.24 | 2:02.90 | |
| 4 | 503 | Rabii Doukkana | 1:47.13 | 1:47.13 | |
| 5 | 804 | Karjuan Williams | 1:49.97 | 1:48.40 | |
| 6 | 385 | David McCarthy | 1:49.93 | 1:49.93 | |
| 7 | 436 | Masato Yokota | 1:48.42 | 1:47.16 | |
| 8 | 518 | Shijirbagana Boldbaatar | 2:00.28 | 1:49.80 |
Heat 5
Tuesday 15 August 2006 - 21:39
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 774 | Brandon Jones | 1:50.22 | 1:50.22 | |
| 3 | 596 | Dirk Gouws | 1:48.48 | 1:48.15 | |
| 4 | 678 | Wilyam Filiph Rabih | 1:47.78 | 1:47.40 | |
| 5 | 213 | Javier Gálvez | 1:50.23 | 1:50.23 | |
| 6 | 274 | Jeff Lastennet | 1:48.13 | 1:47.47 | |
| 7 | 26 | Lachlan Renshaw | 1:47.00 | 1:45.79 | |
| 8 | 737 | Abraham Chepkirwok | 1:45.00 | 1:44.78 |
Heat 6
Tuesday 15 August 2006 - 21:45
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 677 | Abubaker Kaki Khamis | 1:45.78 | 1:43.90 | |
| 3 | 488 | Dmitrijs Jurkevics | 1:47.61 | 1:47.61 | |
| 4 | 207 | Alvar Campo | 1:50.62 | 1:50.62 | |
| 5 | 722 | Jamaal James | 1:48.62 | 1:47.00 | |
| 6 | 237 | Mekonnen Gebremedhin | 1:47.80 | 1:47.80 | |
| 7 | 375 | Sajeesh Joseph | 1:50.22 | 1:50.22 | |
| 8 | 258 | Florian Carvalho de Fonsesco | 1:49.25 | 1:48.95 |
