Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
Discus Throw (1.750kg) - M Qualification
Qual. rule: qualification standard 56.55m or at least best 12 qualified.
Qual. rule: qualification standard 56.55m or at least best 12 qualified.
Heat 1
Tuesday 15 August 2006 - 9:00
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 497 | Egidijus Petrauskas | 57.85 | 57.85 | |
| 2 | 795 | Robert Taylor | 58.55 | 58.55 | |
| 3 | 647 | Stephen Lasei | 41.10 | 41.10 | |
| 4 | 641 | Nikolay Sedyuk | 62.24 | 62.72 | |
| 5 | 125 | Wei Hou | 56.58 | 56.58 | |
| 6 | 178 | Vladislav Tulácek | 55.52 | 56.18 | |
| 7 | 581 | António Vital e Silva | 55.88 | 59.19 | |
| 8 | 338 | Martin Wischer | 59.13 | 59.13 | |
| 9 | 391 | Federico Apolloni | 57.33 | 57.33 | |
| 10 | 227 | Margus Hunt | 67.32 | 67.32 | |
| 11 | 164 | Jorge Y. Hernández | 61.04 | 61.04 | |
| 12 | 383 | Mohammad Samimi | 63.00 | 63.00 | |
| 13 | 690 | Axel Härstedtt | 56.68 | 56.68 | |
| 14 | 169 | Savvas Arestis | 56.31 | 56.31 |
Heat 2
Tuesday 15 August 2006 - 10:25
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 788 | Nicholas Robinson | 57.43 | 57.43 | |
| 2 | 746 | Pavlo Karsak | 61.79 | 61.79 | |
| 3 | 494 | Giedrius Šakinis | 59.60 | 59.60 | |
| 4 | 393 | Alessandro Botti | 56.81 | 56.81 | |
| 5 | 337 | Martin Wierig | 62.17 | 62.17 | |
| 6 | 531 | Maarten Persoon | 56.56 | 56.56 | |
| 7 | 590 | Mihai Grasu | 65.55 | 65.55 | |
| 8 | 694 | Per Rosell | 56.39 | 56.39 | |
| 9 | 163 | Marin Premeru | 58.23 | 58.23 | |
| 10 | 734 | Talat Erdogan | 55.18 | 55.18 | |
| 11 | 126 | Tai Hu | 59.11 | 59.11 | |
| 12 | 491 | Mohamed Wadah Mansour | 54.25 | 54.52 | |
| 13 | 33 | Andrew Welch | 56.45 | 56.45 |
