Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
Long Jump - M Qualification
Qual. rule: qualification standard 7.60m or at least best 12 qualified.
Qual. rule: qualification standard 7.60m or at least best 12 qualified.
Group A
15 August 2006 - 10:40
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 758 | Tone Belt | 7.73 Q | (-0.2) | . | |
| 2 | 191 | Hugo Chila | 7.63 Q | (-0.1) | (PB) | |
| 3 | 20 | Robert Crowther | 7.61 Q | (-1.0) | . | |
| 4 | 44 | Rudon Bastian | 7.58 q | (0.2) | (PB) | |
| 5 | 617 | Keenan Watson | 7.53 q | (0.2) | . | |
| 6 | 379 | Mohammad Arzandeh | 7.51 q | (0.4) | . | |
| 7 | 346 | Mihaíl Mertzanídis-Despotéris | 7.42 | (-0.4) | . | |
| 8 | 452 | Konstantin Safronov | 7.35 | (-0.3) | . | |
| 9 | 257 | Emmanuel Biron | 7.35 | (-0.4) | . | |
| 10 | 149 | Youzhi Zhang | 7.24 | (0.2) | . | |
| 11 | 559 | Teodoro Nonato | 6.95 | (-0.2) | . | |
| 12 | 466 | Dmitrii Ilin | 6.82 | (0.1) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Tone Belt | X | 7.46 (-0.9) |
7.73 (-0.2) |
| Hugo Chila | X | 7.38 (0.2) |
7.63 (-0.1) |
| Robert Crowther | 7.61 (-1.0) |
||
| Rudon Bastian | 7.58 (0.2) |
X | X |
| Keenan Watson | 7.53 (0.2) |
7.37 (-1.6) |
7.50 (-0.2) |
| Mohammad Arzandeh | 7.51 (0.4) |
X | 7.38 (-0.4) |
| Mihaíl Mertzanídis-Despotéris | 7.42 (-0.4) |
X | 7.35 (-0.2) |
| Konstantin Safronov | 7.35 (-0.3) |
X | 6.97 (-0.6) |
| Emmanuel Biron | 7.35 (-0.4) |
X | X |
| Youzhi Zhang | 7.24 (0.2) |
6.34 (-0.4) |
6.17 (-1.1) |
| Teodoro Nonato | 6.95 (-0.2) |
6.93 (0.1) |
X |
| Dmitrii Ilin | 6.49 (0.0) |
6.58 (-0.7) |
6.82 (0.1) |
Group B
15 August 2006 - 10:40
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 151 | Xiaoyi Zhang | 7.83 Q | (0.0) | . | |
| 2 | 623 | Anton Filatenkov | 7.68 Q | (0.0) | . | |
| 3 | 792 | Aaron Smith | 7.61 Q | (-0.6) | . | |
| 4 | 815 | Ngonidzashe Makusha | 7.54 q | (-1.0) | . | |
| 5 | 593 | Tiberiu Talnar | 7.48 q | (-0.5) | . | |
| 6 | 276 | Benoit Maxwell | 7.47 q | (-1.2) | . | |
| 7 | 209 | Roger Carulla | 7.41 | (-0.8) | . | |
| 8 | 25 | Chris Noffke | 7.41 | (-1.3) | . | |
| 9 | 476 | Ahmed N.H. Al-Sharfa | 7.29 | (0.2) | . | |
| 10 | 441 | Noriyuki Sakurai | 7.28 | (-0.7) | . | |
| 11 | 82 | Alafans Delfino | 7.22 | (0.2) | . | |
| 12 | 712 | Simpson Penn | 6.53 | (-1.4) | (PB) |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Xiaoyi Zhang | 7.83 (0.0) |
||
| Anton Filatenkov | 7.68 (0.0) |
||
| Aaron Smith | 7.61 (-0.6) |
||
| Ngonidzashe Makusha | 7.06 (-0.7) |
7.54 (-1.0) |
7.12 (-1.6) |
| Tiberiu Talnar | 7.41 (0.2) |
7.44 (0.0) |
7.48 (-0.5) |
| Benoit Maxwell | 7.47 (-1.2) |
7.45 (-0.7) |
X |
| Roger Carulla | 7.16 (-0.6) |
7.41 (-0.8) |
7.29 (-0.1) |
| Chris Noffke | 7.41 (-1.3) |
X | X |
| Ahmed N.H. Al-Sharfa | 6.85 (0.1) |
7.29 (0.2) |
7.09 (-0.6) |
| Noriyuki Sakurai | 7.25 (-0.4) |
7.13 (-0.8) |
7.28 (-0.7) |
| Alafans Delfino | 7.22 (0.2) |
7.18 (-0.6) |
7.10 (-0.9) |
| Simpson Penn | 6.12 (0.2) |
6.53 (-1.4) |
6.22 (-0.4) |
