Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
100 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Tuesday 15 August 2006 - 17:40
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 198 | Oona Vilén | 11.75 | 11.75 | |
| 2 | 331 | Martina Giovanetti | 11.76 | 11.76 | |
| 3 | 239 | Asha Philip | 11.45 | 11.37 | |
| 4 | 396 | Lina Grincikaité | 11.45 | 11.45 | |
| 5 | 345 | Carrie Russell | 11.36 | 11.36 | |
| 6 | 626 | Gabrielle Mayo | 11.16 | 11.16 | |
| 7 | 147 | Yomara Hinestroza | 11.80 | 11.50 | |
| 8 | 507 | Yana Lyadnova | 11.61 | 11.61 |
Heat 2
Tuesday 15 August 2006 - 17:48
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 492 | Nombulelo Constance Mkenku | 11.58 | 11.27 | |
| 2 | 440 | Ezinne Okparaebo | 11.65 | 11.45 | |
| 3 | 603 | Alexandria Anderson | 11.12 | 11.12 | |
| 4 | 217 | Cèline Distel | 11.64 | 11.64 | |
| 5 | 258 | Julia Sutschet | 11.68 | 11.65 | |
| 6 | 340 | Schillonie Calvert | 11.21 | 11.21 | |
| 7 | 427 | Justina Sule | 11.81 | 11.81 | |
| 8 | 461 | Marika Popowicz | 11.61 | 11.56 |
Heat 3
Tuesday 15 August 2006 - 17:56
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 356 | Chisato Fukushima | 11.67 | 11.60 | |
| 2 | 35 | Sheniqua Ferguson | 11.63 | 11.63 | |
| 3 | 82 | Tezzhan Naimova | 11.23 | 11.04 | |
| 4 | 426 | Gladys Nwaubani | 11.38 | 11.38 | |
| 5 | 67 | Franciela Krasucki | 11.48 | 11.39 | |
| 6 | 218 | Émilie Gaydu | 11.53 | 11.53 | |
| 7 | 596 | Nataliya Pohrebnyak | 11.37 | 11.37 | |
| 8 | 143 | Sergine Kouanga | 11.67 | 11.67 |
