Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
5000 Metres - W Final
15 August 2006 - 21:55
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 136 | Fei Xue | 15:20.44 | 15:02.73 | |
| 2 | 235 | Sian Edwards | 15:42.48 | 15:42.48 | |
| 3 | 371 | Rina Yamazaki | 15:50.42 | 15:50.42 | |
| 4 | 189 | Workitu Ayanu Gurmu | 14:50.51 | 14:50.15 | |
| 5 | 571 | Farida Makula | 16:07.24 | 16:07.24 | |
| 6 | 377 | Florence Jebet Kiplagat | 15:32.34 | 14:40.74 | |
| 7 | 525 | Natalia Starkova | 16:17.75 | 16:08.82 | |
| 8 | 382 | Mary Wacera Ngugi | 15:36.82 | 15:36.82 | |
| 9 | 180 | Maria Sánchez | 16:25.96 | 16:25.96 | |
| 10 | 193 | Wude Ayalew | 14:57.23 | 14:57.23 | |
| 11 | 621 | Natasha LaBeaud | 16:28.93 | 16:28.93 | |
| 12 | 58 | Sviatlana Kudzelich | 16:29.44 | 16:29.44 | |
| 13 | 102 | Xue Bai | 15:37.12 | 15:09.84 | |
| 14 | 365 | Nami Matsuda | 15:47.49 | 15:47.49 |
