Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
Hammer Throw - W Qualification
Qual. rule: qualification standard 58.50m or at least best 12 qualified.
Qual. rule: qualification standard 58.50m or at least best 12 qualified.
Group A
Tuesday 15 August 2006 - 11:50
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 152 | Josipa Gašparovic | 58.70 | 58.70 | |
| 2 | 213 | Sarah Bensaad | 60.13 | 62.42 | |
| 3 | 581 | Aysegül Alniacik | 57.19 | 57.19 | |
| 4 | 298 | Andriána Papadopoúlou-Fatála | 58.56 | 59.37 | |
| 5 | 539 | Lucija Križnik | 59.27 | 59.27 | |
| 6 | 403 | Zalina Marghieva | 65.50 | 69.20 | |
| 7 | 499 | Anna Bulgakova | 67.79 | 68.49 | |
| 8 | 562 | Karolina Pedersen | 62.19 | 62.28 | |
| 9 | 134 | Zheng Wang | 61.43 | 64.04 | |
| 10 | 208 | Annika Nurminen | 62.15 | 62.95 | |
| 11 | 284 | Tiffany Newton | 57.48 | 57.53 | |
| 12 | 243 | Sarah Holt | 57.45 | 61.07 | |
| 13 | 57 | Alena Krechyk | 65.44 | 65.44 |
Group B
Tuesday 15 August 2006 - 13:15
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 480 | Bianca Perie | 67.38 | 69.59 | |
| 2 | 585 | Tugce Sahutoglu | 61.32 | 61.32 | |
| 3 | 305 | Dóra Lévai | 58.61 | 59.19 | |
| 4 | 74 | Marynna de Jesús | 59.97 | 60.26 | |
| 5 | 506 | Anna Ksenofontova | 60.74 | 60.74 | |
| 6 | 290 | Kristin Steinert | 57.26 | 58.98 | |
| 7 | 453 | Alicja Filipkowska | 62.91 | 62.94 | |
| 8 | 229 | Annabelle Rolnin | 59.04 | 60.66 | |
| 9 | 167 | Katerina Šafránková | 61.14 | 63.58 | |
| 10 | 60 | Natallia Shayunova | 62.95 | 64.60 | |
| 11 | 155 | Dorotea Habazin | 58.37 | 66.35 | |
| 12 | 107 | Shuai Hao | 65.72 | 68.77 | |
| 13 | 553 | Nikola Lomnicka | 59.56 | 60.18 |
