Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
Javelin Throw - W Qualification
Qual. rule: qualification standard 51.50m or at least best 12 qualified.
Qual. rule: qualification standard 51.50m or at least best 12 qualified.
Group A
Tuesday 15 August 2006 - 17:00
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 597 | Vira Rebryk | 59.64 | 59.64 | |
| 2 | 171 | Fresa Iris Núñez | 49.86 | 49.86 | |
| 3 | 113 | Lingwei Li | 58.87 | 58.87 | |
| 4 | 293 | Vivian Zimmer | 57.43 | 60.14 | |
| 5 | 96 | Elizabeth Gleadle | 50.86 | 52.36 | |
| 6 | 194 | Sonia Alasalmi | 50.78 | 50.78 | |
| 7 | 73 | Jucilene de Lima | 53.24 | 54.53 | |
| 8 | 28 | Annabel Thomson | 53.33 | 56.01 | |
| 9 | 394 | Madara Palameika | 53.87 | 57.98 | |
| 10 | 471 | Ramona Anghelas | 50.04 | 53.27 | |
| 11 | 366 | Momoko Matsumoto | 53.21 | 54.53 |
Group B
Tuesday 15 August 2006 - 18:30
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 200 | Jelena Jaakkola | 50.22 | 55.93 | |
| 2 | 393 | Sinta Ozolina | 56.38 | 57.01 | |
| 3 | 139 | Li Zhang | 58.88 | 58.88 | |
| 4 | 287 | Sandra Schaffarzik | 60.45 | 60.45 | |
| 5 | 52 | Maryna Buksa | 56.67 | 56.67 | |
| 6 | 635 | Rebekah Stolz | 50.01 | 50.01 | |
| 7 | 419 | Evelien Dekkers | 50.51 | 52.84 | |
| 8 | 455 | Agnieszka Lewandowska | 53.02 | 53.02 | |
| 9 | 387 | Gyeong-ae Gim | 51.73 | 53.15 | |
| 10 | 300 | María Zérva | 57.98 | 57.98 | |
| 11 | 588 | Marharyta Dorozhon | 57.68 | 57.68 | |
| 12 | 24 | Zoe Pelbart | 53.32 | 53.32 |
