Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
Shot Put - W Final
15 August 2006 - 18:10
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 418 | Melissa Boekelman | 17.66 | (PB) | |
| 2 | 274 | Denise Hinrichs | 17.35 | . | |
| 3 | 526 | Irina Tarasova | 17.11 | (PB) | |
| 4 | 489 | Simoné du Toit | 16.95 | (AJ) | |
| 5 | 119 | Yingpan Liu | 16.73 | . | |
| 6 | 111 | Li Li | 16.34 | . | |
| 7 | 25 | Dani Samuels | 15.71 | . | |
| 8 | 5 | Rocío Comba | 15.55 | . | |
| 9 | 504 | Irina Kirichenko | 15.48 | . | |
| 10 | 577 | Annie Alexander | 15.48 | . | |
| 11 | 76 | Keelly Medeiros | 14.68 | . | |
| 12 | 101 | Natalia Ducó | 14.38 | . |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Melissa Boekelman | 17.66 | 16.56 | 16.56 | 16.55 | X | 16.85 |
| Denise Hinrichs | 16.47 | 17.35 | 17.13 | X | 17.18 | X |
| Irina Tarasova | 15.57 | 17.05 | 17.11 | 17.11 | 16.31 | X |
| Simoné du Toit | 15.99 | 16.09 | 16.82 | 15.63 | 16.23 | 16.95 |
| Yingpan Liu | 16.21 | 16.71 | X | 16.73 | 16.62 | 16.47 |
| Li Li | 16.34 | X | 16.11 | 16.17 | 16.18 | X |
| Dani Samuels | 14.50 | 15.71 | 15.48 | 15.27 | 15.44 | 15.12 |
| Rocío Comba | 15.41 | 15.55 | 14.45 | 15.00 | 14.68 | 14.94 |
| Irina Kirichenko | 15.35 | 14.95 | 15.48 | |||
| Annie Alexander | 15.48 | 15.05 | 13.33 | |||
| Keelly Medeiros | 13.23 | 13.89 | 14.68 | |||
| Natalia Ducó | 13.90 | 14.19 | 14.38 |
