Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 09:05 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 09:40 | W | Shot Put | Qualification | Startlist | Results | . |
| 15/08 10:05 | W | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:25 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 15/08 10:40 | M | Long Jump | Qualification | Startlist | Results | . |
| 15/08 11:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:40 | M | 400 Metres | Heats | Startlist | Results | . |
| 15/08 11:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 12:40 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 13:15 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 17:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 17:30 | M | High Jump | Qualification | Startlist | Results | . |
| 15/08 17:40 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 18:05 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 15/08 18:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 15/08 18:40 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 15/08 19:10 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:15 | M | 800 Metres | Heats | Startlist | Results | . |
| 15/08 21:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | W | 5000 Metres | Final | Startlist | Results | . |
| 15/08 22:40 | W | 800 Metres | Heats | Startlist | Results | . |
Shot Put - W Qualification
Qual. rule: qualification standard 15.40m or at least best 12 qualified.
Qual. rule: qualification standard 15.40m or at least best 12 qualified.
Group A
Tuesday 15 August 2006 - 9:40
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 5 | Rocío Comba | 16.59 | 16.59 | |
| 2 | 209 | Johanna Pulkkinen | 14.82 | 14.82 | |
| 3 | 418 | Melissa Boekelman | 17.66 | 17.66 | |
| 4 | 153 | Mateja Greguric | 15.09 | 15.62 | |
| 5 | 291 | Isabell von Loga | 15.91 | 16.10 | |
| 6 | 504 | Irina Kirichenko | 16.19 | 17.24 | |
| 7 | 532 | Marina Vojinovic | 14.45 | 15.35 | |
| 8 | 636 | Jere Summers | 15.69 | 16.47 | |
| 9 | 575 | Pao-Chu Hung | 14.52 | 14.52 | |
| 10 | 61 | Tatsiana Varabei | 15.82 | 16.44 | |
| 11 | 76 | Keelly Medeiros | 15.48 | 15.48 | |
| 12 | 111 | Li Li | 17.36 | 17.49 | |
| 13 | 328 | Elena Carini | 14.68 | 14.68 | |
| 14 | 489 | Simoné du Toit | 16.95 | 17.13 |
Group B
Tuesday 15 August 2006 - 9:40
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 653 | Oksana Kot | 16.24 | 16.24 | |
| 2 | 160 | Florentia Kappa | 14.93 | 14.93 | |
| 3 | 274 | Denise Hinrichs | 18.21 | 18.81 | |
| 4 | 617 | Kamorean Hayes | 15.90 | 15.90 | |
| 5 | 101 | Natalia Ducó | 16.36 | 17.62 | |
| 6 | 25 | Dani Samuels | 15.98 | 16.30 | |
| 7 | 119 | Yingpan Liu | 16.93 | 18.70 | |
| 8 | 405 | Irais Estrada | 14.40 | 14.40 | |
| 9 | 598 | Hanna Samolyuk | 15.90 | 16.06 | |
| 10 | 56 | Alena Kopets | 15.88 | 16.71 | |
| 11 | 526 | Irina Tarasova | 17.11 | 18.27 | |
| 12 | 306 | Anita Márton | 15.57 | 16.31 | |
| 13 | 202 | Minnamari Kuossari | 14.57 | 15.12 | |
| 14 | 84 | Kaitlyn Andrews | 14.59 | 14.59 | |
| 15 | 577 | Annie Alexander | 15.87 | 17.42 |
