20 Kilometres Race Walk
Date Time Event Round Status
12Oct 14:30 M 20 Kilometres Race Walk Final Startlist Results Team
12Oct 16:15 W 20 Kilometres Race Walk Final Startlist Results Team
50 Kilometres Race Walk
Date Time Event Round Status
13Oct 9:00 M 50 Kilometres Race Walk Final Startlist Results Team

20 Kilometres Race Walk - M   Final
Intermediate
12 October 2002 - 14:30
Position Bib Athlete Country Mark .
1 28 Jefferson Pérez ECU 1:21:26 .
2 103 Vladimir Andreyev RUS 1:21:50 .
3 85 Alejandro López MEX 1:22:01 .
4 84 Noé Hernández MEX 1:22:52 .
5 3 Yevgeniy Misyulya BLR 1:23:07 .
6 107 Andrey Stadnichuk RUS 1:23:07 .
7 75 Alessandro Gandellini ITA 1:23:18 .
8 34 Juan Manuel Molina ESP 1:23:46 .
9 118 Hatem Ghoula TUN 1:23:49 (SB)
10 2 Artur Meleshkevich BLR 1:23:57 .
11 101 João Vieira POR 1:24:13 .
12 72 Lorenzo Civallero ITA 1:24:22 .
13 4 Ivan Trotski BLR 1:24:29 .
14 21 Jirí Malysa CZE 1:25:34 .
15 76 Marco Giungi ITA 1:25:42 .
16 105 Semen Lovkin RUS 1:26:22 .
17 77 Enrico Lang ITA 1:26:25 .
18 10 Cristian Muñoz CHI 1:26:29 .
19 12 Shigang Wang CHN 1:26:30 .
20 22 Jiri Masita CZE 1:26:43 .
21 14 Hong Zhang CHN 1:26:53 .
22 99 Augusto Cardoso POR 1:27:07 .
23 13 Yu Wang CHN 1:27:12 .
24 50 André Höhne GER 1:27:17 .
25 19 Fredy Hernández COL 1:27:23 .
26 29 Fausto Quinde ECU 1:27:33 .
27 113 Miloš Bátovský SVK 1:27:38 .
28 73 Alfio Corsaro ITA 1:27:49 .
29 112 Peter Barto SVK 1:27:59 .
30 32 José David Domínguez ESP 1:28:04 .
31 121 Kevin Eastler USA 1:28:18 .
32 52 Frank Werner GER 1:28:50 .
33 96 Kamil Kalka POL 1:29:05 .
34 26 Andrés Chocho ECU 1:29:09 (PB)
35 115 Peter Korcok SVK 1:29:12 .
36 91 Trond Nymark NOR 1:29:16 .
37 63 János Tóth HUN 1:29:18 (SB)
38 78 Eiichi Yoshizawa JPN 1:29:23 .
39 70 Colin Griffin IRL 1:29:37 .
40 27 Xavier Moreno ECU 1:29:54 .
41 15 Tianping Zhang CHN 1:29:56 .
42 97 Benjamin Kucinski POL 1:29:58 .
43 5 Sérgio Galdino BRA 1:30:05 .
44 33 José Antonio González ESP 1:30:31 .
45 116 Kazimír Verkin SVK 1:30:57 .
46 48 Steve Partington GBR 1:31:41 .
47 61 Julio Urias GUA 1:31:42 .
48 40 Jani Lehtinen FIN 1:31:42 .
49 100 António Pereira POR 1:31:57 .
50 11 Chunhu Chang CHN 1:32:02 .
51 119 Sean Albert USA 1:32:08 .
52 126 Nenad Filipovic SCG 1:32:10 .
53 93 Erik Tysse NOR 1:32:12 .
54 127 Predrag Filipovic SCG 1:32:41 .
55 41 Sébastien Biche FRA 1:32:52 .
56 42 Sylvain Caudron FRA 1:33:08 .
57 79 Rustam Kuvatov KAZ 1:33:24 .
58 114 Radovan Elko SVK 1:33:59 .
59 64 Sándor Urbanik HUN 1:34:41 .
60 7 Arturo Huerta CAN 1:34:57 .
61 62 Peter Domján HUN 1:34:57 .
62 69 Jamie Costin IRL 1:35:15 .
63 46 Steven Hollier GBR 1:35:18 .
64 43 Franck Delree FRA 1:35:25 .
65 23 Radek Parízek CZE 1:36:04 .
66 45 Andrew Drake GBR 1:36:06 .
67 123 Theron Kissinger USA 1:37:03 .
68 47 Dominic King GBR 1:37:40 .
69 1 Aliaksandr Kuzmin BLR 1:38:09 .
70 92 Sigbjørn Sandberg NOR 1:38:28 .
71 51 André Katzinski GER 1:38:29 .
72 95 Rafal Dys POL 1:38:50 .
73 44 Mickaël Thomas FRA 1:38:53 .
74 120 Matthew Boyles USA 1:39:02 .
75 111 Nicolas Perrier SUI 1:40:16 .
76 9 Gordon Mosher CAN 1:43:35 .
77 66 Mohamed Reza Banaei IRI 1:43:59 .
78 65 Hamid Reza Aghchem Kahrizy IRI 1:44:02 .
79 102 José W. Ramirez PUR 1:45:01 .
80 67 Mohammad Reza Moheby Goshnekan IRI 1:45:48 .
81 110 Bruno Grandjean SUI 1:46:40 .
82 20 Jairol Chacon Briceño CRC 1:48:04 .
83 108 Yann Banderet SUI 1:48:16 .
84 109 Olivier Bianchi-Pastori SUI 1:48:33 .
85 58 Ahmed-Tijani Sanni GHA 1:55:03 .
86 55 Stanley Braimah GHA 2:03:08 .
87 57 Muda Musah GHA 2:06:12 .
. 6 Jean-Sebastien Beaucage CAN DQ .
. 30 José Alejandro Cambil ESP DQ .
. 35 Margus Luik EST DQ .
. 37 Pradeep Chand FIJ DQ .
. 54 Vincent Asumang GHA DQ .
. 83 Cristian Berdeja MEX DQ .
. 86 Omar Segura MEX DQ .
. 87 Claudio Erasmo Vargas MEX DQ .
. 88 Harold van Beek NED DQ .
. 106 Roman Rasskazov RUS DQ .
. 117 Sergey Bantikov TJK DQ .
. 8 Blair Miller CAN DNF .
. 24 Pavel Svoboda CZE DNF .
. 25 Hans Christensen DEN DNF .
. 36 Dip Chand FIJ DNF .
. 38 Manohar Maharaj FIJ DNF .
. 39 Selwyn Shaniel Singh FIJ DNF .
. 49 Jan Albrecht GER DNF .
. 56 Surokaneni Iddrissu GHA DNF .
. 82 Linas Bubnelis LTU DNF .
. 98 Grzegorz Sudol POL DNF .
. 104 Viktor Burayev RUS DNF .
. 128 Aleksandar Rakovic SCG DNF .
. 125 John Nunn USA DNF .