20 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 12Oct | 14:30 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 12Oct | 16:15 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 13Oct | 9:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
Official Team Results 20 Kilometres Race Walk - M
12 October 2002 - 14:30
| pos | Country | Bib | Athlete | Mark |
|---|---|---|---|---|
| 1 | 24 | |||
| 2 | 103 | Vladimir Andreyev | 2 | |
| 6 | 107 | Andrey Stadnichuk | 6 | |
| 16 | 105 | Semen Lovkin | 16 | |
| 104 | Viktor Burayev | DNF | ||
| 106 | Roman Rasskazov | DQ | ||
| 2 | 28 | |||
| 5 | 3 | Yevgeniy Misyulya | 5 | |
| 10 | 2 | Artur Meleshkevich | 10 | |
| 13 | 4 | Ivan Trotski | 13 | |
| 69 | 1 | Aliaksandr Kuzmin | (69) | |
| 3 | 34 | |||
| 7 | 75 | Alessandro Gandellini | 7 | |
| 12 | 72 | Lorenzo Civallero | 12 | |
| 15 | 76 | Marco Giungi | 15 | |
| 17 | 77 | Enrico Lang | (17) | |
| 28 | 73 | Alfio Corsaro | (28) | |
| 4 | 61 | |||
| 1 | 28 | Jefferson Pérez | 1 | |
| 26 | 29 | Fausto Quinde | 26 | |
| 34 | 26 | Andrés Chocho | 34 | |
| 40 | 27 | Xavier Moreno | (40) | |
| 5 | 63 | |||
| 19 | 12 | Shigang Wang | 19 | |
| 21 | 14 | Hong Zhang | 21 | |
| 23 | 13 | Yu Wang | 23 | |
| 41 | 15 | Tianping Zhang | (41) | |
| 50 | 11 | Chunhu Chang | (50) | |
| 6 | 82 | |||
| 8 | 34 | Juan Manuel Molina | 8 | |
| 30 | 32 | José David Domínguez | 30 | |
| 44 | 33 | José Antonio González | 44 | |
| 30 | José Alejandro Cambil | DQ | ||
| 7 | 82 | |||
| 11 | 101 | João Vieira | 11 | |
| 22 | 99 | Augusto Cardoso | 22 | |
| 49 | 100 | António Pereira | 49 | |
| 8 | 91 | |||
| 27 | 113 | Miloš Bátovský | 27 | |
| 29 | 112 | Peter Barto | 29 | |
| 35 | 115 | Peter Korcok | 35 | |
| 45 | 116 | Kazimír Verkin | (45) | |
| 58 | 114 | Radovan Elko | (58) | |
| 9 | 99 | |||
| 14 | 21 | Jirí Malysa | 14 | |
| 20 | 22 | Jiri Masita | 20 | |
| 65 | 23 | Radek Parízek | 65 | |
| 24 | Pavel Svoboda | DNF | ||
| 10 | 127 | |||
| 24 | 50 | André Höhne | 24 | |
| 32 | 52 | Frank Werner | 32 | |
| 71 | 51 | André Katzinski | 71 | |
| 49 | Jan Albrecht | DNF | ||
| 11 | 147 | |||
| 33 | 96 | Kamil Kalka | 33 | |
| 42 | 97 | Benjamin Kucinski | 42 | |
| 72 | 95 | Rafal Dys | 72 | |
| 98 | Grzegorz Sudol | DNF | ||
| 12 | 149 | |||
| 31 | 121 | Kevin Eastler | 31 | |
| 51 | 119 | Sean Albert | 51 | |
| 67 | 123 | Theron Kissinger | 67 | |
| 74 | 120 | Matthew Boyles | (74) | |
| 125 | John Nunn | DNF | ||
| 13 | 157 | |||
| 37 | 63 | János Tóth | 37 | |
| 59 | 64 | Sándor Urbanik | 59 | |
| 61 | 62 | Peter Domján | 61 | |
| 14 | 159 | |||
| 36 | 91 | Trond Nymark | 36 | |
| 53 | 93 | Erik Tysse | 53 | |
| 70 | 92 | Sigbjørn Sandberg | 70 | |
| 15 | 175 | |||
| 46 | 48 | Steve Partington | 46 | |
| 63 | 46 | Steven Hollier | 63 | |
| 66 | 45 | Andrew Drake | 66 | |
| 68 | 47 | Dominic King | (68) | |
| 16 | 175 | |||
| 55 | 41 | Sébastien Biche | 55 | |
| 56 | 42 | Sylvain Caudron | 56 | |
| 64 | 43 | Franck Delree | 64 | |
| 73 | 44 | Mickaël Thomas | (73) | |
| 17 | 235 | |||
| 77 | 66 | Mohamed Reza Banaei | 77 | |
| 78 | 65 | Hamid Reza Aghchem Kahrizy | 78 | |
| 80 | 67 | Mohammad Reza Moheby Goshnekan | 80 | |
| 18 | 239 | |||
| 75 | 111 | Nicolas Perrier | 75 | |
| 81 | 110 | Bruno Grandjean | 81 | |
| 83 | 108 | Yann Banderet | 83 | |
| 84 | 109 | Olivier Bianchi-Pastori | (84) | |
| 19 | 258 | |||
| 85 | 58 | Ahmed-Tijani Sanni | 85 | |
| 86 | 55 | Stanley Braimah | 86 | |
| 87 | 57 | Muda Musah | 87 | |
| 56 | Surokaneni Iddrissu | DNF | ||
| 54 | Vincent Asumang | DQ |
