20 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 12Oct | 14:30 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 12Oct | 16:15 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 13Oct | 9:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk - M Final
13 October 2002 - 9:00 - revised
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 232 | Aleksey Voyevodin | 3:40:59 | . | |
| 2 | 231 | German Skurygin | 3:42:08 | (SB) | |
| 3 | 223 | Tomasz Lipiec | 3:45:37 | (SB) | |
| 4 | 229 | Nikolay Matyukhin | 3:47:06 | . | |
| 5 | 233 | Stepan Yudin | 3:51:03 | . | |
| 6 | 172 | Denis Langlois | 3:51:32 | . | |
| 7 | 203 | Sergey Korepanov | 3:52:20 | . | |
| 8 | 237 | Peter Tichý | 3:52:36 | (SB) | |
| 9 | 168 | Francisco Pinardo | 3:52:51 | (PB) | |
| 10 | 208 | Modris Liepinš | 3:53:49 | . | |
| 11 | 213 | Miguel Angel Rodríguez | 3:54:26 | (SB) | |
| 12 | 224 | Roman Magdziarczyk | 3:55:26 | . | |
| 13 | 242 | Phillip Dunn | 3:56:13 | (PB) | |
| 14 | 165 | Miloš Holuša | 3:56:30 | . | |
| 15 | 155 | Liam Murphy | 3:56:45 | . | |
| 16 | 164 | Yinhang Wang | 3:57:00 | . | |
| 17 | 230 | Vladimir Potemin | 3:57:18 | . | |
| 18 | 157 | Viktar Ginko | 3:57:31 | . | |
| 19 | 189 | Luis Fernando García | 3:58:44 | (PB) | |
| 20 | 240 | Fredrik Svensson | 3:59:16 | . | |
| 21 | 199 | Alessandro Mistretta | 4:00:12 | . | |
| 22 | 174 | Eddy Riva | 4:00:58 | . | |
| 23 | 238 | Bengt Bengtsson | 4:01:00 | (SB) | |
| 24 | 201 | Yoshimi Hara | 4:01:49 | . | |
| 25 | 196 | Diego Cafagna | 4:02:30 | . | |
| 26 | 162 | Hongye Ma | 4:03:37 | (SB) | |
| 27 | 211 | Daugvinas Zujus | 4:04:54 | . | |
| 28 | 186 | Yeóryios Aryirópoulos | 4:05:25 | . | |
| 29 | 151 | Luke Adams | 4:07:08 | . | |
| 30 | 169 | Juan Antonio Porras | 4:07:29 | . | |
| 31 | 175 | Pascal Servanty | 4:07:46 | . | |
| 32 | 228 | Pedro Martins | 4:08:13 | . | |
| 33 | 202 | Fumio Imamura | 4:09:06 | . | |
| 34 | 191 | Zoltán Czukor | 4:09:15 | . | |
| 35 | 204 | Ugis Bruvelis | 4:10:10 | (SB) | |
| 36 | 163 | Xinli Mao | 4:11:47 | . | |
| 37 | 154 | Duane Cousins | 4:12:19 | . | |
| 38 | 153 | Darren Bown | 4:12:21 | (SB) | |
| 39 | 197 | Patrick Ennemoser | 4:12:35 | . | |
| 40 | 190 | Hugo Lopez | 4:14:28 | . | |
| 41 | 226 | Luís Gil | 4:16:19 | (SB) | |
| 42 | 235 | Marek Janek | 4:16:55 | . | |
| 43 | 192 | Attila Fülöp | 4:17:57 | . | |
| 44 | 200 | Ken Akashi | 4:17:59 | . | |
| 45 | 225 | Gonçalo Fonseca | 4:18:22 | (PB) | |
| 46 | 176 | Maik Berger | 4:19:53 | . | |
| 47 | 152 | Frank Bertei | 4:20:26 | . | |
| 48 | 227 | José Magalhães | 4:21:33 | . | |
| 49 | 177 | Denis Franke | 4:21:53 | . | |
| 50 | 239 | Birger Fält | 4:22:04 | (PB) | |
| 51 | 179 | Mike Trautmann | 4:23:44 | . | |
| 52 | 209 | Aleksandras Danulevicius | 4:24:47 | (PB) | |
| 53 | 158 | Andrei Stsepanchuk | 4:26:20 | . | |
| 54 | 156 | Alexandr Andrushevskiy | 4:26:40 | . | |
| 55 | 234 | Fabio Ruzzier | 4:33:25 | . | |
| 56 | 206 | Yurijs Konisevs | 4:34:57 | . | |
| 57 | 210 | Anatolijus Launikonis | 4:36:10 | . | |
| 58 | 193 | Róbert Tubak | 4:44:41 | . | |
| 59 | 245 | John Souchek | 4:48:02 | . | |
| . | 159 | Anton Trotskiy | DQ | . | |
| . | 166 | Mario Avellaneda | DQ | . | |
| . | 167 | Jesús Angel García | DQ | . | |
| . | 170 | Lauri Lelumees | DQ | . | |
| . | 180 | Anthony Adjet | DQ | . | |
| . | 185 | Jeandy Kwofie | DQ | . | |
| . | 68 | Jeff Cassin | DQ | . | |
| . | 207 | Sergeys Lapsa | DQ | . | |
| . | 214 | Germán Sánchez | DQ | . | |
| . | 215 | Rogelio Sánchez | DQ | . | |
| . | 217 | Marcel Van Gemert | DQ | . | |
| . | 218 | Joel Barcuma | DQ | . | |
| . | 219 | Michael Embuedo | DQ | . | |
| . | 220 | Ferdinand Jr. Espejo | DQ | . | |
| . | 222 | Saturnino Salazar | DQ | . | |
| . | 221 | Rodrigo Turno | DQ | . | |
| . | 243 | Steve Quirke | DQ | . | |
| . | 160 | Liansheng Bai | DNF | . | |
| . | 161 | Qiang Han | DNF | . | |
| . | 171 | David Boulanger | DNF | . | |
| . | 173 | René Piller | DNF | . | |
| . | 178 | Denis Trautmann | DNF | . | |
| . | 181 | Ahmed Ali | DNF | . | |
| . | 187 | Spirídon Kastánis | DNF | . | |
| . | 188 | Theódoros Stamatópoulos | DNF | . | |
| . | 195 | Ivano Brugnetti | DNF | . | |
| . | 198 | Francesco Galdenzi | DNF | . | |
| . | 205 | Aigars Fadejevs | DNF | . | |
| . | 212 | Edgar Hernández | DNF | . | |
| . | 216 | Omar Zepeda | DNF | . | |
| . | 236 | Martin Pupiš | DNF | . | |
| . | 241 | Curt Clausen | DNF | . | |
| . | 244 | Timothy Seaman | DNF | . | |
| . | 184 | Albert Kesse | DNS | . |
