20 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 12Oct | 14:30 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 12Oct | 16:15 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 13Oct | 9:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk - W Final
12 October 2002 - 16:15
| Country | |||
|---|---|---|---|
| Bib | Athlete | ||
| 301 | Jane Saville | ||
| Bib | Athlete | ||
| 305 | Valentina Tsybulskaya | ||
| 304 | Larisa Khmelnitskaya | ||
| 303 | Olga Kardopoltseva | ||
| 302 | Elena Ginko | ||
| Bib | Athlete | ||
| 306 | Geovana Irusta | ||
| 307 | Ariana Quino | ||
| Bib | Athlete | ||
| 308 | Gianetti de Sena Bonfim | ||
| Bib | Athlete | ||
| 309 | Marina Crivello | ||
| 310 | Holly Gerke | ||
| Bib | Athlete | ||
| 314 | Na Shi | ||
| 312 | Qiuyan Jiang | ||
| 315 | Chunfang Sun | ||
| 316 | Aihui Xu | ||
| 313 | Hong Li | ||
| Bib | Athlete | ||
| 319 | Barbora Dibelková | ||
| Bib | Athlete | ||
| 320 | Nagwa Ibrahim Saleh Ali | ||
| Bib | Athlete | ||
| 326 | María Vasco | ||
| 322 | Rocío Florido | ||
| 325 | Eva Pérez | ||
| 323 | Teresa Linares | ||
| 324 | Beatriz Pascual | ||
| Bib | Athlete | ||
| 329 | Kaity-Marin Tiitmaa | ||
| 328 | Maia Liitmaa | ||
| 327 | Kerly Lillemets | ||
| Bib | Athlete | ||
| 330 | Outi Sillanpää | ||
| Bib | Athlete | ||
| 332 | Christine Guinaudeau | ||
| 333 | Fatiha Ouali | ||
| 331 | Tatiana Denize | ||
| 334 | Melissa Rodriguez | ||
| Bib | Athlete | ||
| 335 | Sara-Jane Cattermole | ||
| 336 | Lisa Kehler | ||
| 337 | Sharon Tonks | ||
| Bib | Athlete | ||
| 338 | Corinna Hensel | ||
| 340 | Stephanie Panzig | ||
| 341 | Melanie Seeger | ||
| 339 | Andrea Meloni | ||
| Bib | Athlete | ||
| 342 | Hristína Kokótou | ||
| 343 | Athiná Papayiánni | ||
| Bib | Athlete | ||
| 344 | Teresita Collado | ||
| Bib | Athlete | ||
| 347 | Mária Rosza-Urbanik | ||
| 346 | Ildikó Ilyés | ||
| 345 | Edina Füsti | ||
| Bib | Athlete | ||
| 349 | Gillian O'Sullivan | ||
| 348 | Olive Loughnane | ||
| Bib | Athlete | ||
| 354 | Elisa Rigaudo | ||
| 350 | Erica Alfridi | ||
| 353 | Elisabetta Perrone | ||
| 351 | Rossella Giordano | ||
| 352 | Gisella Orsini | ||
| Bib | Athlete | ||
| 355 | Yelena Kuznetsova | ||
| 356 | Maya Sazonova | ||
| Bib | Athlete | ||
| 357 | Sonata Milušauskaité | ||
| 358 | Kristina Saltanovic | ||
| Bib | Athlete | ||
| 362 | Maria del Rosario Sánchez | ||
| 359 | Maria Graciela Mendoza | ||
| 360 | Victoria Palacios | ||
| 361 | Abigail Sáenz | ||
| 363 | Maria Guadalupe Sánchez | ||
| Bib | Athlete | ||
| 365 | Kjersti Plätzer | ||
| 364 | Elin Cecilie Loftesnes | ||
| 366 | Johanna Rostad | ||
| Bib | Athlete | ||
| 367 | Gabrielle Gorst | ||
| Bib | Athlete | ||
| 368 | Melinda Manahan | ||
| Bib | Athlete | ||
| 370 | Sylwia Korzeniowska | ||
| 369 | Joanna Baj | ||
| 372 | Anna Szumny | ||
| 371 | Agnieszka Olesz | ||
| Bib | Athlete | ||
| 375 | Maribel Gonçalves | ||
| 373 | Sofia Avoila | ||
| 374 | Susana Feitor | ||
| 377 | Vera Santos | ||
| 376 | Inês Henriques | ||
| Bib | Athlete | ||
| 378 | Norica Câmpean | ||
| 380 | Ana Maria Groza | ||
| 381 | Claudia Stef | ||
| 379 | Daniela Cârlan | ||
| Bib | Athlete | ||
| 385 | Nadezhda Ryashkina | ||
| 384 | Yelena Nikolayeva | ||
| 383 | Olimpiada Ivanova | ||
| 382 | Natalya Fedoskina | ||
| 386 | Lyudmila Yefimkina | ||
| Bib | Athlete | ||
| 387 | Laura Polli | ||
| 388 | Marie Polli | ||
| Bib | Athlete | ||
| 389 | Zuzana Malíková | ||
| Bib | Athlete | ||
| 390 | Monica Svensson | ||
| Bib | Athlete | ||
| 391 | Olena Miroshnychenko | ||
| 393 | Vira Zozulya | ||
| 392 | Nina Moskvina | ||
| Bib | Athlete | ||
| 398 | Joanne Dow | ||
| 399 | Teresa Vaill | ||
| 395 | Susan Armenta | ||
| 394 | Amber Antonia | ||
| 397 | Jill Cobb | ||
| Bib | Athlete | ||
| 400 | Morelba Useche | ||
