10 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 13May | 20:20 | M | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
| 14May | 13:00 | W | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 13May | 16:30 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 13May | 18:30 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 14May | 8:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk - M Final
14 May 2006 - 8:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 235 | Denis Nizhegorodov | 3:38:02 | (CR) | |
| 2 | 196 | Trond Nymark | 3:41:30 | (NR) | |
| 3 | 228 | Yuriy Andronov | 3:42:38 | (SB) | |
| 4 | 74 | Mikel Odriozola | 3:44:59 | (SB) | |
| 5 | 208 | Roman Magdziarczyk | 3:45:47 | (SB) | |
| 6 | 70 | Jesús Angel García | 3:46:11 | (SB) | |
| 7 | 186 | Horacio Nava | 3:48:22 | (PB) | |
| 8 | 37 | Chengliang Zhao | 3:49:29 | (SB) | |
| 9 | 147 | Marco De Luca | 3:49:43 | (PB) | |
| 10 | 65 | José Alejandro Cambil | 3:51:32 | (PB) | |
| 11 | 36 | Chaohong Yu | 3:52:12 | (SB) | |
| 12 | 191 | Claudio Erasmo Vargas | 3:54:16 | (SB) | |
| 13 | 19 | Andrei Stsepanchuk | 3:54:31 | (SB) | |
| 14 | 205 | Kamil Kalka | 3:54:44 | (PB) | |
| 15 | 143 | Diego Cafagna | 3:55:41 | (SB) | |
| 16 | 104 | Eddy Riva | 3:55:55 | (SB) | |
| 17 | 93 | David Boulanger | 3:56:46 | (SB) | |
| 18 | 168 | Ingus Janevics | 3:56:54 | (PB) | |
| 19 | 202 | Rafal Fedaczynski | 3:57:24 | (SB) | |
| 20 | 33 | Tianfeng Si | 3:57:54 | (SB) | |
| 21 | 214 | Pedro Martins | 3:58:10 | (SB) | |
| 22 | 215 | António Pereira | 3:58:39 | (PB) | |
| 23 | 254 | Fredrik Svensson | 3:58:46 | (SB) | |
| 24 | 167 | Ugis Bruvelis | 3:58:50 | (SB) | |
| 25 | 203 | Michal Jarosz | 3:59:19 | (PB) | |
| 26 | 7 | Chris Erickson | 3:59:20 | . | |
| 27 | 212 | Jorge Costa | 3:59:27 | (SB) | |
| 28 | 216 | Dionísio Ventura | 3:59:28 | (PB) | |
| 29 | 88 | Jarkko Kinnunen | 3:59:39 | (PB) | |
| 30 | 241 | Aleksandar Rakovic | 4:01:59 | (SB) | |
| 31 | 211 | Augusto Cardoso | 4:03:16 | (PB) | |
| 32 | 250 | Bengt Bengtsson | 4:04:45 | (SB) | |
| 33 | 35 | Shucai Xing | 4:05:41 | (SB) | |
| 34 | 162 | Dong-young Kim | 4:07:59 | (SB) | |
| 35 | 173 | Donatas Škarnulis | 4:09:31 | (SB) | |
| 36 | 134 | Gyula Dudás | 4:11:53 | . | |
| 37 | 27 | Latangadasu A | 4:12:04 | . | |
| 38 | 169 | Igors Kazakevics | 4:12:06 | . | |
| 39 | 22 | Tim Berrett | 4:12:37 | . | |
| 40 | 62 | Salvador Mira | 4:12:53 | (NR) | |
| 41 | 132 | Zoltán Czukor | 4:15:50 | . | |
| 42 | 274 | Phillip Dunn | 4:16:06 | (SB) | |
| 43 | 91 | Timo Viljanen | 4:16:24 | (PB) | |
| 44 | 78 | Jorge Ignacio Silva | 4:16:34 | . | |
| 45 | 148 | Mirko Dolci | 4:16:48 | (PB) | |
| 46 | 198 | Craig Barrett | 4:19:21 | . | |
| 47 | 199 | Edwin Centeno | 4:20:22 | . | |
| 48 | 268 | Oleksiy Shelest | 4:21:33 | . | |
| 49 | 233 | Sergey Kirdyapkin | 4:23:27 | (SB) | |
| 50 | 262 | Yuriy Burban | 4:26:35 | . | |
| 51 | 26 | Cristian Bascuñán | 4:26:55 | (SB) | |
| 52 | 253 | Christer Svensson | 4:27:28 | (SB) | |
| 53 | 150 | Alessandro Garozzo | 4:27:44 | . | |
| 54 | 282 | Ray Sharp | 4:30:46 | . | |
| 55 | 278 | Theron Kissinger | 4:31:20 | (SB) | |
| 56 | 267 | Oleksandr Romanenko | 4:32:43 | (SB) | |
| 57 | 138 | Róbert Tubak | 4:33:17 | (SB) | |
| 58 | 244 | Urbain Girod | 4:36:52 | (PB) | |
| 59 | 276 | Mark Green | 4:37:38 | (SB) | |
| 60 | 246 | Bruno Grandjean | 4:40:01 | . | |
| 61 | 46 | Bernardo Calvo | 4:56:19 | (PB) | |
| 62 | 86 | Degife Debeko Yanka | 4:58:54 | (PB) | |
| 63 | 39 | Daniel Foudjem Ganno | 5:05:51 | (PB) | |
| . | 11 | Troy Sundstrom | DQ | . | |
| . | 64 | Mario Avellaneda | DQ | . | |
| . | 137 | László Novák | DQ | . | |
| . | 172 | Darius Škarnulis | DQ | . | |
| . | 192 | Omar Zepeda | DQ | . | |
| . | 232 | Vladimir Kanaykin | DQ | . | |
| . | 3 | Darren Bown | DNF | . | |
| . | 21 | Sérgio Galdino | DNF | . | |
| . | 97 | Cedric Houssaye | DNF | . | |
| . | 103 | Fabrice Ramon | DNF | . | |
| . | 105 | Eddy Roze | DNF | . | |
| . | 127 | Konstadínos Stefanópoulos | DNF | . | |
| . | 153 | Dario Privitera | DNF | . | |
| . | 183 | Álvaro García | DNF | . | |
| . | 190 | Juan Emilio Toscano | DNF | . | |
| . | 221 | José W. Ramirez | DNF | . | |
| . | 237 | Aleksey Voyevodin | DNF | . | |
| . | 264 | Oleksiy Kazanin | DNF | . | |
| . | 279 | David McGovern | DNF | . |
