Junior Race
Date Time Event Round Status
24/03 15:30 W Junior Race Final Startlist Results Team
24/03 16:05 M Junior Race Final Startlist Results Team
Senior Race
Date Time Event Round Status
24/03 16:40 W Senior Race Final Startlist Results Team
24/03 17:20 M Senior Race Final Startlist Results Team
Official Team Results Junior Race - M   
24 March 2007 - 16:05
pos Country Bib Athlete Mark
1 Kenya 10
1 160 Asbel Kiprop 1
2 156 Vincent Kiprop Chepkok 2
3 163 Mathew Kipkoech Kisorio 3
4 164 Leonard Patrick Komon 4
11 168 Nicholas Mulinge Makau (11)
166 Paul Mutero Kuira DNF
2 Eritrea 44
6 65 Issak Sibhatu 6
8 71 Samuel Tsegay 8
14 62 Teklemariam Medhin 14
16 63 Amanuel Mesel 16
17 70 Tsegai Tewelde (17)
3 Ethiopia 54
7 95 Imane Merga 7
12 85 Demssew Tsega 12
15 91 Abreham Cherkos 15
20 88 Edea Bane 20
28 87 Habtamu Fikadu (28)
92 Ibrahim Jeilan DNF
4 Uganda 55
5 281 Benjamin Kiplagat 5
10 286 Geofrey Kusuro 10
19 284 Stephen Kiprotich 19
21 277 Isaac Ayeko 21
23 279 Dickson Huru (23)
70 276 Fred Arapsudi (70)
5 Burundi 102
13 24 Abraham Niyonkuru 13
18 23 Jean Claude Niyonizigiye 18
32 22 Pierre-Célestin Nihorimbere 32
39 25 Ezechiel Nizigiyimana 39
43 26 Prosper Nkunzimana (43)
6 Tanzania 104
22 262 Marco Joseph 22
24 270 Lukinga Uwezo 24
25 258 Abihorera Bora 25
33 267 Pascal Mombo 33
260 Emmanuel Giniki DNF
261 Pascal Goti DNF
7 Morocco 134
27 180 Mouhssine Cherkaoui 27
30 182 Hicham El Amrani 30
35 190 Adil Rached 35
42 188 Moussa Karich 42
63 176 Abdelghani Aït Bahmad (63)
181 Abdelali Ech Challaouy DNF
8 Sudan 176
36 254 Edris Yousif 36
37 253 Wilyam Filiph Rabih 37
41 251 Nail El Dod 41
62 252 Nasereldein Jalap 62
78 250 Diaaeldin Hassan Ahmed (78)
9 Japan 181
34 152 Keisuke Tanaka 34
40 153 Yuki Yagi 40
53 142 Shun Kurihara 53
54 147 Takuya Noguchi 54
59 146 Takuya Nakayama (59)
93 145 Takuro Nakanishi (93)
10 South Africa 206
29 237 Lesole Zim 29
45 236 Xolisa Tyali 45
47 232 Cansas Nhlapo 47
85 229 Dean Brummer 85
11 Algeria 244
50 6 Abdelmadjed Touil 50
52 4 Lotfi Chebli 52
68 2 Hichem Benkhalouf 68
74 3 Bentamra Boucherit 74
82 5 Taoufik Makhloufi (82)
1 Mohamed Bahri DNF
12 Germany 258
57 126 Thorsten Baumeister 57
65 130 Rico Schwarz 65
67 129 Jonas Matti Markowski 67
69 131 Manuel Stöckert 69
97 128 Christian Hengmith (97)
13 Great Britain & N.I. 294
58 111 Lee Carey 58
72 116 Andrew Livingstone 72
77 117 Conor McNulty 77
87 115 Ben Lindsay 87
89 113 David Forrester (89)
114 Adam Hickey DNF
14 Italy 302
60 135 Merihun Crespi 60
73 139 Alessandro Turroni 73
79 136 Massaoud Pedotti 79
90 134 Alessandro Brancato 90
92 137 Fabio Pirillo (92)
101 138 Andrea Seppi (101)
15 Spain 337
48 75 Mohamed Elbendir 48
84 74 Guillermo Durán 84
102 82 Sebastián Martos 102
103 78 José Mario García 103
77 Javier García DNF
83 Juan A. Pérez DNF
16 Canada 340
64 43 Matthew Leeder 64
81 42 Matthew Hughes 81
96 44 Greg Miller 96
99 40 Matthew Bruce 99
41 Mark Henshaw DNF