Campbell takes over in the Women’s 100m – latest IAAF World Rankings
Monte-Carlo - Two weeks ago Asafa Powell became the first Jamaican athlete to lead the IAAF Men’s Overall Ranking, now this week his compatriot Veronica Campbell becomes the first Jamaican to lead the Women’s 100m Event Ranking.
Campbell moved up one spot following her victory at the Jamaican Championships in 10.97 seconds (1260 points). The Olympic 200m champion and 100m bronze medallist clocked the second fastest time of the season behind her own leading time of 10.96 set a month ago.
The previous Event leader, the reigning Olympic 100m champion Yuliya Nesterenko of the Belarus, dropped into a tie for second place with Aleen Bailey of Jamaica, after losing 15 points after not repeating her winning performance from the Gateshead Norwich Union GP a year ago.
Another reigning Olympic champion, Jeremy Wariner of the United States, moved up two places to 3rd in the 400m Event Ranking, overtaking compatriot Derrick Brew and Michael Blackwood of Jamaica. Wariner clocked the fastest time in the world this season with 44.20 (1293 points) to comfortably win the US Championships in Carson, California. LaShawn Merritt who placed fourth with 44.73 (1238 points) nevertheless, moved up three places to 11th in the Event Ranking.
Justin Gatlin completed a rare double at the US Championships. The reigning Olympic champion won the 100m, then went on to claim the 200m in 20.04 (1287 points), which allowed him to move up three places to 6th in the Event Ranking. Tyson Gay, finished close in second place with 20.06 (1274 points), and also moved up three places, to 12th.
One of the most outstanding performances at the US nationals belonged to Kerron Clement. The 19-year-old student only became a US citizen a year ago but will represent his new country in the 400m Hurdles at the World Championships (Helsinki, Finland, 6 -14 August) after winning the national title in 47.24 (1321 points), a new personal best. In the Event Ranking, Clement moved up five places to 17th. Christopher Rawlinson of Great Britain dropped out of the Top-10 into 12th place.
World Championship silver medallist Mehdi Baala of France re-entered the IAAF World Ranking. The reigning European 1500m champion won the 2000m at the Strasbourg Meeting National in a French record of 4:53.12 (1228 points), and joined the Event Ranking in 13th place.
There were 4 new entries into the Top-10 of the Women’s 3000m Steeplechase Event Ranking. Kenya’s Salome Chepchumba moved into 3rd, with Briana Shook of the United States also a new entrant in 5th, and Mardrea Hyman of Jamaica and Elizabeth Jackson of the United States, in 9th and 10th respectively.
The reigning World indoor and outdoor Triple Jump champion Tatyana Lebedeva of Russia dropped out of the Event Ranking this week. Lebedeva held second place in the last edition of the Ranking, but did not back up her result from the Rethymno meet in Greece last year, and therefore does not have enough Triple Jump results to be Ranked. As a consequence, Jamaican Trecia Smith rose to 2nd, Greece’s Chryssopigi Devetzi stepped up to 3rd, and the rest of the field moved up one place as well.
Please click here for the latest IAAF World Rankings
Selected noteworthy changes:
(In brackets the last week's position and the last week's Ranking Scores of the athletes)
| Men's Event Rankings | |||||
| 9. | (10.) | Adetonunbo Olusoji FASUBA (NGR) | 100m | 1260 | (1259) |
| 14. | (15.) | Dwight THOMAS (JAM) | 100m | 1236 | (1233) |
| 6. | (9.) | Justin GATLIN (USA) | 200m | 1297 | (1285) |
| 12. | (15.) | Tyson GAY (USA) | 200m | 1231 | (1218) |
| 3. | (5.) | Jeremy WARINER (USA) | 400m | 1325 | (1312) |
| 11. | (14.) | LaShawn MERRITT (USA) | 400m | 1240 | (1221) |
| 13. | ( - ) | Mehdi BAALA (FRA) | 1500m | 1234 | ( - ) |
| 17. | (22.) | Kerron CLEMENT (USA) | 400mH | 1248 | (1224) |
| 9. | (10.) | Dragutin TOPIC (SCG) | HJ | 1210 | (1205) |
| 11. | (15.) | Micha³ BIENIEK (POL) | HJ | 1197 | (1175) |
| 15. | (18.) | Grzegorz SPOSÓB (POL) | HJ | 1177 | (1168) |
| 10. | (15.) | Louis TSATOUMAS (GRE) | LJ | 1206 | (1190) |
| 14. | (21.) | Miguel PATE (USA) | LJ | 1196 | (1173) |
| 13. | (14.) | David GIRALT (CUB) | TJ | 1220 | (1213) |
| 5. | (6.) | John GODINA (USA) | SP | 1266 | (1266) |
| 7. | (10.) | Christian CANTWELL (USA) | SP | 1249 | (1235) |
| 4. | (5.) | Tero PITKÄMÄKI (FIN) | JT | 1238 | (1223) |
| 12. | (18.) | André NIKLAUS (GER) | DEC | 1172 | (1138) |
| Women's Event Rankings | |||||
| 1. | (2.) | Veronica CAMPBELL (JAM) | 100m | 1341 | (1340) |
| 2. | (3.) | Aleen BAILEY (JAM) | 100m | 1330 | (1330) |
| 18. | (32.) | Lisa BARBER (USA) | 100m | 1207 | (1186) |
| 2. | (3.) | Allyson FELIX (USA) | 200m | 1316 | (1312) |
| 7. | (9.) | Muna LEE (USA) | 200m | 1280 | (1273) |
| 15. | (24.) | Rachelle BOONE-SMITH (USA) | 200m | 1208 | (1188) |
| 15. | (19.) | Yingjie SUN (CHN) | 5-10,000m | 1235 | (1227) |
| 7. | (8.) | Lashinda DEMUS (USA) | 400mH | 1288 | (1280) |
| 3. | ( - ) | Salome CHEPCHUMBA (KEN) | 3000mSC | 1196 | ( - ) |
| 5. | ( - ) | Briana SHOOK (USA) | 3000mSC | 1143 | ( - ) |
| 9. | ( - ) | Mardrea HYMAN (JAM) | 3000mSC | 1120 | ( - ) |
| 10. | ( - ) | Elizabeth JACKSON (USA) | 3000mSC | 1116 | ( - ) |
| 14. | (21.) | Yargelis SAVIGNE (CUB) | LJ | 1155 | (1143) |
| 11. | (15.) | Simona LA MANTIA (ITA) | TJ | 1197 | (1193) |
| 9. | (11.) | Marzena WYSOCKA (POL) | DT | 1147 | (1126) |
| 5. | (6.) | Wenxiu ZHANG (CHN) | HT | 1213 | (1202) |
| 7. | (10.) | Hyleas FOUNTAIN (USA) | HEP | 1204 | (1185) |
| 18. | ( - ) | Virginia MILLER (USA) | HEP | 1128 | ( - ) |
